Phone Comparison
Compare Huawei nova 16 Pro vs Apple iPhone Air
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Huawei nova 16 Pro
Better Battery
Huawei nova 16 Pro
Better Display
Huawei nova 16 Pro
Better Performance
Apple iPhone Air
Better Value
Too Close
Overview
| Spec | Huawei nova 16 Pro | Apple iPhone Air |
|---|---|---|
| Brand | Huawei | Apple |
| Category | Performance | Performance |
| Price | $790 | $775 |
| Display | 6.84 inches | 6.5 inches |
| Processor | Kirin 9010S | Apple A18 Pro (3 nm) |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Battery | 7000 mAh | Li-ion 3149 mAh |
| Main Camera | 200 MP | 48 MP |
| OS | HarmonyOS 6.0 | iOS 28, upgradable to iOS 26.5 |
Network
| Spec | Huawei nova 16 Pro | Apple iPhone Air |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO |
| 4G Bands | LTE | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 5G Bands | SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3260 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3518 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Display
| Spec | Huawei nova 16 Pro | Apple iPhone Air |
|---|---|---|
| Size | 6.84 inches, 115.0 cm^2 (~90.4% screen-to-body ratio) | 6.5 inches, 104.8 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) | 1280 x 2788 pixels, 19.5:9 aspect ratio (~460 ppi density) |
| Type | LTPO OLED, 1B colors | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 6000 nits (peak) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Kunlun Glass | Ceramic Shield |
| HDR | HDR Vivid | HDR10, Dolby Vision |
Performance
| Spec | Huawei nova 16 Pro | Apple iPhone Air |
|---|---|---|
| Chipset | Kirin 9010S | Apple A18 Pro (3 nm) |
| CPU | N/A | Hexa-core (2x2.46 GHz + 2x2.62 GHz) |
| GPU | N/A | Apple GPU (5-core graphics) |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Storage Type | UFS 4.0 | NVMe |
| Expandable | No | No |
Main Camera
| Spec | Huawei nova 16 Pro | Apple iPhone Air |
|---|---|---|
| Type | Triple | Single |
| Main | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS | 48 MP, f/1.6, 26mm (wide), 1/1.68", dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF | N/A |
| Telephoto | 50 MP, f/2.6, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom | N/A |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR. Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
| Spec | Huawei nova 16 Pro | Apple iPhone Air |
|---|---|---|
| Type | Single | Single |
| Selfie | 50 MP, f/2.4, (ultrawide), 1/2.5", Dual Pixel PDAF | 18 MP, multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Features | HDR, panorama | HDR, Dolby Vision HDR (8K spatial) audio, stereo sound rec. |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Spec | Huawei nova 16 Pro | Apple iPhone Air |
|---|---|---|
| Capacity | 7000 mAh | Li-ion 3149 mAh |
| Charging | 100W wired, SCP, UFCS, PD, PPS, QC | PD2.0, 50% in 30 min |
| Wireless | N/A | 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse | 5W reverse wired | 4.5W reverse wired |
Body
| Spec | Huawei nova 16 Pro | Apple iPhone Air |
|---|---|---|
| Dimensions | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) | 156.2 x 74.7 x 7.4 mm (6.15 x 2.94 x 0.29 in) |
| Weight | 218 g (7.69 oz) | 165 g (5.82 oz) |
| Build | Glass front, aluminum frame, glass back | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| SIM | Nano-SIM + Nano-SIM | eSIM (support 2 or more, max 2 at a time) |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Black, White, Blue/Pink, Blue | Space Black, Cloud White, Light Gold, Sky Blue |
Features & Connectivity
| Spec | Huawei nova 16 Pro | Apple iPhone Air |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (under display, optical) | Face ID |
| Sensors | Accelerometer, gyro, compass Virtual proximity sensing | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
Audio
| Spec | Huawei nova 16 Pro | Apple iPhone Air |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Natively optimized with Huawei Histen stereo sound system, supporting high-fidelity wired output and premium wireless bitrates up to 960 kbps via Bluetooth 6.0 utilizing proprietary high-definition L2HC and LDAC codecs) | Apple Lossless Codec |



