Phone Comparison
Compare Honor 600 Smart vs OnePlus Nord CE6
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
OnePlus Nord CE6
Better Battery
OnePlus Nord CE6
Better Display
OnePlus Nord CE6
Better Performance
OnePlus Nord CE6
Better Value
OnePlus Nord CE6
Overview
| Spec | Honor 600 Smart | OnePlus Nord CE6 |
|---|---|---|
| Brand | Honor | One Plus |
| Category | Battery Monster | Battery Monster |
| Price | $494 | $350 |
| Display | 6.87 inches | 6.78 inches |
| Processor | Snapdragon 4 Gen 4 | Snapdragon 7s Gen 4 (4 nm) |
| RAM | 4GB, 6GB | 8GB |
| Storage | 128GB, 256GB, 256GB | 128GB, 256GB UFS 3.1 |
| Battery | Li-Po 7700 mAh | 8000 mAh |
| Main Camera | 50MP | 50 MP |
| OS | Android 16, MagicOS 10 | Android 16 |
Network
| Spec | Honor 600 Smart | OnePlus Nord CE6 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE | 1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41, 42, 48 |
| 5G Bands | SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Honor 600 Smart | OnePlus Nord CE6 |
|---|---|---|
| Size | 6.87 inches, 114.3 cm2 (~86.5% screen-to-body ratio) | 6.78 inches, 112.4 cm² (~89.3% screen-to-body ratio) |
| Resolution | 720 x 1592 pixels (~254 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Type | IPS LCD | AMOLED, 144Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 1020 nits (peak) | 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Protection | Mohs level 5 | N/A |
Performance
| Spec | Honor 600 Smart | OnePlus Nord CE6 |
|---|---|---|
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 613 | Adreno 810 |
| RAM | 4GB, 6GB | 8GB |
| Storage | 128GB, 256GB, 256GB | 128GB, 256GB UFS 3.1 |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Expandable | No | Unspecified |
Main Camera
| Spec | Honor 600 Smart | OnePlus Nord CE6 |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.8, PDAF, Auxiliary lens | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF, OIS |
| Features | LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
| Spec | Honor 600 Smart | OnePlus Nord CE6 |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP, f/2.2 | 32 MP, f/2.0, 21mm (wide), 1/3.1", 0.7µm |
| Features | N/A | Panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Battery
| Spec | Honor 600 Smart | OnePlus Nord CE6 |
|---|---|---|
| Capacity | Li-Po 7700 mAh | 8000 mAh |
| Charging | 45W wired, 2.5W reverse wired | 80W wired, 55W PPS, 13.5W PD |
| Wireless | N/A | 27W reverse wired Bypass charging |
| Reverse | 5W reverse | N/A |
Body
| Spec | Honor 600 Smart | OnePlus Nord CE6 |
|---|---|---|
| Dimensions | 168.3 x 78.5 x 8.3 mm (6.63 x 3.09 x 0.33 in) | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) |
| Weight | 216.5 g (7.62 oz) | 215 g (7.58 oz) |
| Build | Glass front, plastic frame, plastic back | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) - EU | IP68K/IP69K dust and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Meteor Silver, Velvet Black, Purple | Pitch Black, Lunar Pearl, Blue |
Features & Connectivity
| Spec | Honor 600 Smart | OnePlus Nord CE6 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Honor 600 Smart | OnePlus Nord CE6 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (FLAC, Advanced HD Audio via Type-C & Bluetooth) | Premium Bluetooth Streaming Codecs |



