Phone Comparison
Compare Honor 500 Smart vs Samsung Galaxy A16 5G
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Honor 500 Smart | Samsung Galaxy A16 5G |
|---|---|---|
| Brand | Honor | Samsung |
| Category | Midranger | Midranger |
| Price | $240 | $102.88 |
| Score | 57/100 | 65/100 |
| Display | 6.75 inches | 6.7 inches |
| Processor | Mediatek Dimensity 6300 (6 nm) | Exynos 1330 (5 nm) or Dimensity 6300 (6 nm) |
| RAM | 8GB RAM | 6GB/8GB |
| Storage | 256GB | 128GB, 256GB |
| Battery | Li-Po 5260 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16 | Android 14 up to 2 major Android upgrades. One UI 6.1 |
Network
| Spec | Honor 500 Smart | Samsung Galaxy A16 5G |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - International |
| 5G Bands | SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G |
Display
| Spec | Honor 500 Smart | Samsung Galaxy A16 5G |
|---|---|---|
| Size | 6.75 inches, 110.0 cm² (~85.5% screen-to-body ratio) | 6.7 inches, 110.2 cm² (~86.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~280 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | TFT LCD, | Super AMOLED |
| Refresh Rate | 90Hz | 120Hz |
| Brightness | 450 nits | 800 nits (HBM) |
| Protection | Aluminosilicate glass | Moleds level |
Performance
| Spec | Honor 500 Smart | Samsung Galaxy A16 5G |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) or Octa-core (2/2.4 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G68 MP4 or Mali-G57 MC2 |
| RAM | 8GB | 6GB, 8GB |
| Storage | 256GB | 128GB, 256GB |
| Expandable | microSDXC | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Honor 500 Smart | Samsung Galaxy A16 5G |
|---|---|---|
| Type | 50 MP, f/1.8, (wide), Auxiliary lens | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF |
| Main | 50 MP, f/1.8, (wide), Auxiliary lens | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF |
| Ultrawide | N/A | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Features | LED flash | LED flash, panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Selfie Camera
| Spec | Honor 500 Smart | Samsung Galaxy A16 5G |
|---|---|---|
| Type | 5 MP, f/2.2, (wide) | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Selfie | 5 MP, f/2.2, (wide) | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Honor 500 Smart | Samsung Galaxy A16 5G |
|---|---|---|
| Capacity | Li-Po 5260 mAh | 5000 mAh |
| Charging | 15W wired | 25W wired |
| Wireless | N/A | No |
| Reverse | 2.5W reverse wired | No |
Body
| Spec | Honor 500 Smart | Samsung Galaxy A16 5G |
|---|---|---|
| Dimensions | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) | 164.3 x 74.7 x 7.9 mm (6.47 x 2.94 x 0.31 in) |
| Weight | 186 g (6.56 oz) | 200 g (7.05 oz) |
| Build | N/A | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Colors | Midnight Black, Ocean Cyan | Blue Black, Light Gray, Gold, Light Green |
Features & Connectivity
| Spec | Honor 500 Smart | Samsung Galaxy A16 5G |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | No | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, compass, Virtual proximity sensing |
Audio
| Spec | Honor 500 Smart | Samsung Galaxy A16 5G |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | No |



