Phone Comparison
Compare Honor 500 Smart vs Google Pixel 10 Pro Fold
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Honor 500 Smart | Google Pixel 10 Pro Fold |
|---|---|---|
| Brand | Honor | Google Pixel |
| Category | Midranger | Camera |
| Price | $240 | $1,799 |
| Score | 57/100 | 95/100 |
| Display | 6.75 inches | 8.0 |
| Processor | Mediatek Dimensity 6300 (6 nm) | Tensor G5 |
| RAM | 8GB RAM | 16GB |
| Storage | 256GB | 256GB , 512 GB , 1TB |
| Battery | Li-Po 5260 mAh | 5015mAh |
| Main Camera | 50 MP | 48MP |
| OS | Android 16 | Android 16, up to 7 major Android upgrades |
Network
| Spec | Honor 500 Smart | Google Pixel 10 Pro Fold |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | N/A |
| 4G Bands | LTE | N/A |
| 5G Bands | SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | Honor 500 Smart | Google Pixel 10 Pro Fold |
|---|---|---|
| Size | 6.75 inches, 110.0 cm² (~85.5% screen-to-body ratio) | 8.0 inches |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~280 ppi density) | 2076 x 2152 pixels, 1:1 ratio |
| Type | TFT LCD, | Foldable LTPO OLED |
| Refresh Rate | 90Hz | 120Hz |
| Brightness | 450 nits | 1800 nits (HBM), 3000 nits (peak) |
| Protection | Aluminosilicate glass | Corning Gorilla Glass Victus 2 |
| HDR | N/A | HDR10+ |
Performance
| Spec | Honor 500 Smart | Google Pixel 10 Pro Fold |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Tensor G5 (3 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | Mali-G57 MC2 | PowerVR DXT-48-1536 |
| RAM | 8GB | 16GB |
| Storage | 256GB | 256GB, 512GB, 1TB |
| Expandable | microSDXC | No |
Main Camera
| Spec | Honor 500 Smart | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | 50 MP, f/1.8, (wide), Auxiliary lens | N/A |
| Main | 50 MP, f/1.8, (wide), Auxiliary lens | 48 MP |
| Ultrawide | N/A | 10.5 MP, f/2.2, 127 |
| Telephoto | N/A | 10.8 MP, f/3.1, 112mm |
| Features | LED flash | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 1080p@30fps | 4K@24/30/60fps, |
Selfie Camera
| Spec | Honor 500 Smart | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | 5 MP, f/2.2, (wide) | N/A |
| Selfie | 5 MP, f/2.2, (wide) | 10 MP |
| Video | 1080p@30fps | N/A |
Battery
| Spec | Honor 500 Smart | Google Pixel 10 Pro Fold |
|---|---|---|
| Capacity | Li-Po 5260 mAh | 5015 mAh |
| Charging | 15W wired | 30W wired |
| Wireless | N/A | 15W |
| Reverse | 2.5W reverse wired | Bypass charging |
Body
| Spec | Honor 500 Smart | Google Pixel 10 Pro Fold |
|---|---|---|
| Dimensions | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) | Unfolded: 155.2 x 150.4 x 5.2 mm Folded: 155.2 x 76.3 x 10.8 mm |
| Weight | 186 g (6.56 oz) | 258 g (9.10 oz) |
| Build | N/A | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Midnight Black, Ocean Cyan | Moonstone, Jade |
Features & Connectivity
| Spec | Honor 500 Smart | Google Pixel 10 Pro Fold |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| NFC | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass | accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Audio
| Spec | Honor 500 Smart | Google Pixel 10 Pro Fold |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | Yes | N/A |



