Phone Comparison
Compare Google Pixel Fold vs Google Pixel 10 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel Fold | Google Pixel 10 Pro |
|---|---|---|
| Brand | Google Pixel | Google Pixel |
| Category | Foldables | Camera |
| Price | $400 | $420 |
| Score | N/A | 78/100 |
| Display | 7.6 inches | 6.3 inche |
| Processor | Snapdragon 8 Gen 2 for Galaxy | Tensor G5 (3 nm) |
| RAM | 12GB | 8GB,12GB,16GB |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Battery | Li-Po 4823 mAh | Li-ion 4710 mAh |
| Main Camera | 48 MP | 50 MP |
| OS | Android 13, upgradable to Android 15, up to 5 major Android upgrades | Android 16, up to 7 major Android upgrades |
Network
| Spec | Google Pixel Fold | Google Pixel 10 Pro |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSPA 800 / 850 / 900 / (AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 44, 46, 48, 66, 71, 75, 76, 77, 78, 79 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 48, 66, 71, 72-G |
| 5G Bands | 2, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261, S/NSA/Sub6mmWave | SA/NSA/Sub6 - G |
| Speed | HSPA, LTE, 5G | HSPA LTE 3G |
Display
| Spec | Google Pixel Fold | Google Pixel 10 Pro |
|---|---|---|
| Size | 7.6 inches, 183.2 cm2 (~82.7% screen-to-body ratio) | 6.3 inches, 96.3 cm² (~87.8% screen-to-body ratio) |
| Resolution | 1536 x 2208 pixels (~370 ppi density) | 1080 x 2856 pixels, 20:9 ratio (~495 PPI density) |
| Type | Foldable OLED | LTPO OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1000 nits (HBM), 1450 nits (peak) | 2200 nits (peak) |
| Protection | N/A | Corning Gorilla Glass Victus 2 Mohs level 4 |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Google Pixel Fold | Google Pixel 10 Pro |
|---|---|---|
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 for Galaxy | Google Tensor G5 (3 nm) |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x3.36 GHz Cortex-A715 & 2x3.36 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.13 GHz Cortex-X4 + 2x2.96 GHz Cortex-A720 + 2x2.40 GHz Cortex-A720 + 3x1.95 GHz Cortex-A520) |
| GPU | Adreno 740 | PowerVR G7600 |
| RAM | 12GB | 8GB / 12GB / 16GB |
| Storage | 256GB, 512GB | 128GB / 256GB / 512GB / 1TB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel Fold | Google Pixel 10 Pro |
|---|---|---|
| Type | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.0, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Main | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.0, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Ultrawide | 10.8 MP, f/2.2, 121˚, (ultrawide), 1/3.0", 1.25µm | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
| Telephoto | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.1", 1.22µm, dual pixel PDAF, OIS, 5x optical zoom | 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Features | Laser AF, LED flash, HDR, panorama | Multi-beam Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 8K@30fps, 4K@60fps/30fps, 1080p@60fps/30fps/240fps/10-bit HDR10+, 10-bit HDR | 8K@30fps (via software update), 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, 10-bit HDR |
Selfie Camera
| Spec | Google Pixel Fold | Google Pixel 10 Pro |
|---|---|---|
| Type | Single | 42 MP, f/2.2, 17mm (ultrawide) |
| Selfie | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm Cover camera: 9.5 MP, f/2.2, 24mm (wide), 1.22µm, dual pixel PDAF | 42 MP, f/2.2, 17mm (ultrawide) |
| Features | HDR, panorama | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Google Pixel Fold | Google Pixel 10 Pro |
|---|---|---|
| Capacity | Li-Po 4823 mAh | Li-ion 4710 mAh |
| Charging | Wired, PD3.0 | 30W wired, PD3.0, PPS; 55% in 30 min |
| Wireless | Wireless | 15W wireless (magnetic), Qi2 |
| Reverse | N/A | Reverse wired Bypass charging |
Body
| Spec | Google Pixel Fold | Google Pixel 10 Pro |
|---|---|---|
| Dimensions | Unfolded: 139.7 x 158.7 x 5.8 mm Folded: 139.7 x 85.4 x 12.1 mm | 152.72 x 73.27 x 8.55 mm (6.02 x 2.83 x 0.33 in) |
| Weight | 283 g (9.98 oz) | 207 g (7.30 oz) |
| Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM | eSIM (Nano-SIM) + eSIM (eSIM or 2 more, max 1 at a time. USA): IP68 dust and water resistant (immurable to 1.5m for 30 min) |
| Water Resistance | IPX8 water resistant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Porcelain, Obsidian | Moonstone, Jade, Porcelain, Obsidian |
Features & Connectivity
| Spec | Google Pixel Fold | Google Pixel 10 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 Gen 2, OTG | USB Type-C 3.2 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support Satelite SOS service |
Audio
| Spec | Google Pixel Fold | Google Pixel 10 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



