Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
7.6 inches
Chip
Snapdragon 8 Gen 2 for Galaxy
Camera
48 MP
Battery
Li-Po 4823 mAh
Network
4G/5G
Storage Type
UFS 3.1
3.5mm Jack
No
NFC
Yes
Starting From
Prices may vary by country, retailer, and storage variant.
Discover the Google Pixel Fold featuring a 7.6-inch flexible OLED internal screen, wide 5.8-inch cover display, Google Tensor G2 chip, and advanced triple cameras.
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 44, 46, 48, 66, 71, 75, 76, 77, 78, 79 |
| 5G bands | 2, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261, S/NSA/Sub6mmWave |
| Speed | HSPA, LTE, 5G |
| Dimensions | Unfolded: 139.7 x 158.7 x 5.8 mm Folded: 139.7 x 85.4 x 12.1 mm |
| Weight | 283 g (9.98 oz) |
| Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Nano-SIM + eSIM |
| Water Resistance | IPX8 water resistant |
| Colors | Porcelain, Obsidian |
| Size | 7.6 inches, 183.2 cm2 (~82.7% screen-to-body ratio) |
| Resolution | 1536 x 2208 pixels (~370 ppi density) |
| Type | Foldable OLED |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (HBM), 1450 nits (peak) |
| HDR | HDR10+ |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 for Galaxy |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x3.36 GHz Cortex-A715 & 2x3.36 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 740 |
| RAM | 12GB |
| Storage | 256GB, 512GB |
| Storage Type | UFS 3.1 |
| Expandable | No |
| Main Camera Type | Triple |
| Main Camera | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS |
| Ultrawide | 10.8 MP, f/2.2, 121˚, (ultrawide), 1/3.0", 1.25µm |
| Telephoto | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.1", 1.22µm, dual pixel PDAF, OIS, 5x optical zoom |
| Main Camera Features | Laser AF, LED flash, HDR, panorama |
| Main Camera Video | 8K@30fps, 4K@60fps/30fps, 1080p@60fps/30fps/240fps/10-bit HDR10+, 10-bit HDR |
| Selfie Camera Type | Single |
| Selfie Camera | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm Cover camera: 9.5 MP, f/2.2, 24mm (wide), 1.22µm, dual pixel PDAF |
| Selfie Camera Features | HDR, panorama |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
| Capacity | Li-Po 4823 mAh |
| Wired Charging | Wired, PD3.0 |
| Wireless | Wireless |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, OTG |
| Biometrics | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| AnTuTu | 813,000 |
| Geekbench Single | 1,483 |
| Geekbench Multi | 3,568 |
| DXOMark Camera | 133 |
| Battery Score | 74 / 100 |
| Gaming Score | 70 / 100 |
| Display Score | 151 (Top-tier readability and HDR10 contrast) |
| Overall Score | 81 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!