Phone Comparison
Compare Google Pixel 9a vs Honor 500 Smart
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 9a | Honor 500 Smart |
|---|---|---|
| Brand | Google Pixel | Honor |
| Category | Midranger | Midranger |
| Price | $499 | $240 |
| Score | N/A | 57/100 |
| Display | 6.3 inches | 6.75 inches |
| Processor | Google Tensor G4 (4 nm) | Mediatek Dimensity 6300 (6 nm) |
| RAM | 8GB | 8GB RAM |
| Storage | 128GB, 256GB | 256GB |
| Battery | Li-Po 5100 mAh | Li-Po 5260 mAh |
| Main Camera | 48MP | 50 MP |
| OS | Android 15, upgradable to Android 16, up to 7 major Android upgrades | Android 16 |
Network
| Spec | Google Pixel 9a | Honor 500 Smart |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 14, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - International | LTE |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 70, 71, 77, 78 International SA/NSA/Sub6 - USA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Google Pixel 9a | Honor 500 Smart |
|---|---|---|
| Size | 6.3 inches, 94.7 cm² (≈83.5% screen-to-body ratio) | 6.75 inches, 110.0 cm² (~85.5% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | 720 x 1600 pixels, 20:9 ratio (~280 ppi density) |
| Type | P-OLED, HDR, 120Hz, 1600 nits (HBM), 2700 nits (peak) | TFT LCD, |
| Refresh Rate | 120Hz | 90Hz |
| Brightness | 1600 nits (HBM), 2700 nits (peak) | 450 nits |
| Protection | Corning Gorilla Glass 3, Mohns level 4 | Aluminosilicate glass |
Performance
| Spec | Google Pixel 9a | Honor 500 Smart |
|---|---|---|
| Chipset | Google Tensor G4 (4 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core(1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G715 MP7 | Mali-G57 MC2 |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 256GB |
| Expandable | No | microSDXC |
Main Camera
| Spec | Google Pixel 9a | Honor 500 Smart |
|---|---|---|
| Type | Dual | 50 MP, f/1.8, (wide), Auxiliary lens |
| Main | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS | 50 MP, f/1.8, (wide), Auxiliary lens |
| Ultrawide | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | N/A |
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | LED flash |
| Video | 4K@30/60fps, 1080p@60/120/240fps, gyro-EIS, OIS | 1080p@30fps |
Selfie Camera
| Spec | Google Pixel 9a | Honor 500 Smart |
|---|---|---|
| Type | Single | 5 MP, f/2.2, (wide) |
| Selfie | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm | 5 MP, f/2.2, (wide) |
| Features | HDR, panorama | N/A |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Google Pixel 9a | Honor 500 Smart |
|---|---|---|
| Capacity | Li-Po 5100 mAh | Li-Po 5260 mAh |
| Charging | 23W wired, PD3.0 , Bypass charging | 15W wired |
| Wireless | 5W wireless | N/A |
| Reverse | 7.5W wireless | 2.5W reverse wired |
Body
| Spec | Google Pixel 9a | Honor 500 Smart |
|---|---|---|
| Dimensions | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in) | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) |
| Weight | 186 g (6.56 oz) | 186 g (6.56 oz) |
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | N/A |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersion up to 1.5 m for 30 min) | IP54 dust protected and water resistant (water splashes) |
| Colors | Obsidian, Porcelain, Iris, Peony | Midnight Black, Ocean Cyan |
Features & Connectivity
| Spec | Google Pixel 9a | Honor 500 Smart |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | No |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, compass |
Audio
| Spec | Google Pixel 9a | Honor 500 Smart |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | Yes |



