Phone Comparison
Compare Google Pixel 9 Pro XL vs Apple iPhone 16 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 9 Pro XL | Apple iPhone 16 Pro |
|---|---|---|
| Brand | Google Pixel | Apple |
| Category | Flasghip | Flasghip |
| Price | $530 | $999 |
| Display | 6.8 inches | 6.3 inches |
| Processor | Google Tensor G3 (2 nm) | Apple A18 Pro (3 nm) |
| RAM | 12GB, 16GB | 8GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
| Battery | Li-ion 5050 mAh | 3582mAh |
| Main Camera | 50MP | 48 MP |
| OS | Android 14, upgradable to Android 16 with 7 Years of Updates | iOS 18, upgradable to iOS 26.5 |
Network
| Spec | Google Pixel 9 Pro XL | Apple iPhone 16 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / (850 / 900) 1700(AWS) / 1900 / 2100 | HSDPA 850/900/1700(AWS)/1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, A-GSM/A-LTE |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n25, n28, n30, n38, n40, n41, n66, n71, n77, n78, n79 | SA/NSA/Sub6 - A2293 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6/mmWave - A3083 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 |
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Display
| Spec | Google Pixel 9 Pro XL | Apple iPhone 16 Pro |
|---|---|---|
| Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~490 ppi density) | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | LTPO OLED | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 2000 nits (HBM), 3000 nits (peak) | 1000 nits (typ), 2000 nits (HBM) |
| Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield glass (2024 gen), Mohs level 4 |
| HDR | HDR10+ | HDR10, Dolby Vision |
Performance
| Spec | Google Pixel 9 Pro XL | Apple iPhone 16 Pro |
|---|---|---|
| Chipset | Google Tensor G3 (2 nm) | Apple A18 Pro (3 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A720) | Hexa-core (2.04 GHz + 4.2 GHz) |
| GPU | Mali-G715 MC7 | Apple GPU (6-core graphics) |
| RAM | 12GB, 16GB | 8GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 9 Pro XL | Apple iPhone 16 Pro |
|---|---|---|
| Type | Triple | Triple |
| Main | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, | 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF |
| Telephoto | 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Dual-LED dual-tone flash, HDR (photo/panorama),TOF 3D LiDAR scanner (depth) |
| Video | 10-bit HDR10+, 4K@30/60fps, 1080p@30/60/120fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera
| Spec | Google Pixel 9 Pro XL | Apple iPhone 16 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS |
| Features | HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, |
| Video | 4K@30/60fps, 1080p@30/60fps | SL 3D, (depth/biometrics sensor) |
Battery
| Spec | Google Pixel 9 Pro XL | Apple iPhone 16 Pro |
|---|---|---|
| Capacity | Li-ion 5050 mAh | Li-Ion 3582 mAh |
| Charging | 37W wired, PD3.0, PPS, 70% in 30 min, Bypass charging | Wired, PD2.0, 50% in 30 min |
| Wireless | 23W wireless (w/ Pixel Stand) & 12W wireless (w/ Qi compatible charger) | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse | Reverse wireless | 4.5W reverse wired |
Body
| Spec | Google Pixel 9 Pro XL | Apple iPhone 16 Pro |
|---|---|---|
| Dimensions | 162.8 x 76.2 x 8.5 mm (6.4 x 3.0 x 0.33 in) | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
| Weight | 221 g (7.80 oz) | 199 g (7.02 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) |
| SIM | Nano-SIM + eSIM - dual eSIM | eSIM (max 2 at a time. International) - eSIM (max 4 or more. max 1 in China) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immurable up to 6m for 30 min) |
| Colors | Porcelain, Rose Quartz, Hazel, Obsidian | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Features & Connectivity
| Spec | Google Pixel 9 Pro XL | Apple iPhone 16 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax7, tri-band | 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Fingerprint (under display, ultrasonic) | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support | accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Audio
| Spec | Google Pixel 9 Pro XL | Apple iPhone 16 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



