Phone Comparison
Compare Google Pixel 10a vs Apple iPhone XS Max
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 10a | Apple iPhone XS Max |
|---|---|---|
| Brand | Google Pixel | Apple |
| Category | Midranger | Midranger |
| Price | $479 | $100 |
| Score | 63/100 | 76/100 |
| Display | 6.3 inches | 6.5 inches |
| Processor | Google Tensor G4 (4 nm) | Apple A12 Bionic (6 nm) |
| RAM | 8GB | 4GB |
| Storage | 128GB, 256GB | 64GB , 256GB , 512GB |
| Battery | Li-Po 5100 mAh | Li-ion 3174 mAh |
| Main Camera | 48 MP | 12 MP |
| OS | Android 16, up to 7 major Android upgrades | iOS 12, upgradable to iOS 18.7 |
Network
| Spec | Google Pixel 10a | Apple iPhone XS Max |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 5G Bands | SA/NSA/Sub6 - 1, 2, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 | N/A |
| Speed | HSPA LTE 5G | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
Display
| Spec | Google Pixel 10a | Apple iPhone XS Max |
|---|---|---|
| Size | 6.3 inches, 94.7 cm² (~84.3% screen-to-body ratio) | 6.5 inches, 102.9 cm² (~84.8% screen-to-body ratio) |
| Resolution | 1080x 2424 pixels, 20.9 aspect ratio (~422 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Type | P-OLED, HDR10+ | Super Retina OLED, Dolby Vision |
| Refresh Rate | 120Hz | 60Hz |
| Brightness | 2000 nits (peak) | 625 nits (HBM) |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | Scratch-resistant glass |
| HDR | HDR | HDR10 |
Performance
| Spec | Google Pixel 10a | Apple iPhone XS Max |
|---|---|---|
| Chipset | Google Tensor G4 (4 nm) | Apple A12 Bionic (6 nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Mali-G615 MP7 | Apple GPU (4-core graphics) |
| RAM | 8GB | 4GB |
| Storage | 128GB , 256GB UFS 3.1 | 64GB / 256GB / 512GB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 10a | Apple iPhone XS Max |
|---|---|---|
| Type | 48 MP, f/1.7, 25mm (wide), 1/2", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4μm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom |
| Main | 48 MP, f/1.7, 25mm (wide), 1/2", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4μm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom |
| Ultrawide | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | N/A |
| Telephoto | N/A | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera
| Spec | Google Pixel 10a | Apple iPhone XS Max |
|---|---|---|
| Type | 13 MP, f/2.2, 20mm (ultrawide), 1/3", 1.12µm | 7 MP, f/2.2, 32mm (standard) |
| Selfie | 13 MP, f/2.2, 20mm (ultrawide), 1/3", 1.12µm | 7 MP, f/2.2, 32mm (standard) |
| Features | HDR, panorama | SL 3D (depth/biometric sensor) |
| Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps, gyro-EIS |
Battery
| Spec | Google Pixel 10a | Apple iPhone XS Max |
|---|---|---|
| Capacity | Li-Po 5100 mAh | Li-ion 3174 mAh, non-removable (12.08 Wh) |
| Charging | 30W wired, PD3.0, 50% in 30 min | 19W wired, PD2.0, 50% in 30 min |
| Wireless | 10W wireless | Wireless (Qi) |
| Reverse | Bypassing charging | N/A |
Body
| Spec | Google Pixel 10a | Apple iPhone XS Max |
|---|---|---|
| Dimensions | 153.9 x 73.9 x 7.9 mm (6.06 x 2.91 x 0.31 in) | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Weight | 193 g (6.46 oz) | 208 g (7.32 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Nano-SIM & eSIM | Nano-SIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
| Colors | Obsidian, Fog, Berry, Lavender | Space Gray, Silver, Gold |
Features & Connectivity
| Spec | Google Pixel 10a | Apple iPhone XS Max |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band (market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | Lightning, USB 2.0 |
| Biometrics | Fingerprint (under display, optical) | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Google Pixel 10a | Apple iPhone XS Max |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



