Phone Comparison
Compare Google Pixel 10 vs Oppo Find X9
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 10 | Oppo Find X9 |
|---|---|---|
| Brand | Google Pixel | Oppo |
| Category | Camera | Camera |
| Price | $649 | $859.99 |
| Score | 65/100 | 85/100 |
| Display | 6.3 inches | 6.59 inches |
| Processor | Tensor G3 (3 nm) | Mediatek Dimensity 3550 (5 nm) |
| RAM | 12 GB | 12GB, 16GB RAM |
| Storage | 128GB, 256GB | 256GB/512GB/1TB |
| Battery | Li-Ion 4700 mAh | Si-C/ Li-ion 7052 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 7 major Android upgrades | Android 14, up to 5 major Android upgrades, ColorOS 16 |
Network
| Spec | Google Pixel 10 | Oppo Find X9 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75, -GLBWO | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International |
| 5G Bands | 2, 5, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
Display
| Spec | Google Pixel 10 | Oppo Find X9 |
|---|---|---|
| Size | 6.3 inches, 94.7 cm² (~87.8% screen-to-body ratio) | 6.59 inches, 105.6 cm² (~90.1% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20.9:9 ratio (~403 ppi density) | 1256 x 2760 pixels (~461 ppi density) |
| Type | OLED | AMOLED, 1B colors |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 2000 nits (peak) | 840 nits (typ), 3600 nits (HBM), 3600 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | Corning Gorilla Glass 7i, Mohs level 5 |
| HDR | HDR10+ | Ultra HDR image support |
Performance
| Spec | Google Pixel 10 | Oppo Find X9 |
|---|---|---|
| Chipset | Google Tensor G3 (3 nm) | Mediatek Dimensity 3550 (5 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-X3 + 2x2.4 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | Octa-core (1x2.5 GHz C1-Ultra & 3x2.5 GHz C1-Prime & 4x2.7 GHz C1-Pro) |
| GPU | Immortel-G715 DXT-48-1536 | Arm G57-GT2 |
| RAM | 12GB | 12GB / 16GB |
| Storage | 128GB/256GB | 128GB / 256GB / 512GB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 10 | Oppo Find X9 |
|---|---|---|
| Type | 50 MP, f/1.7, 25mm (wide), 1/2.0", dual pixel PDAF, OIS 10.5 MP, f/2.2, 115mm (telephoto), 1/3.9", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 50 MP, f/1.8, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS |
| Main | 50 MP, f/1.7, 25mm (wide), 1/2.0", dual pixel PDAF, OIS 10.5 MP, f/2.2, 115mm (telephoto), 1/3.9", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 50 MP, f/1.8, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS |
| Ultrawide | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
| Telephoto | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom | 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama, Best Take | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video | 10-bit HDR | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Google Pixel 10 | Oppo Find X9 |
|---|---|---|
| Type | 10.5 MP, f/2.2, 95mm (telephoto), 1/3.9", 1.0µm, PDAF | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Selfie | 10.5 MP, f/2.2, 95mm (telephoto), 1/3.9", 1.0µm, PDAF | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Features | HDR, panorama | Panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Battery
| Spec | Google Pixel 10 | Oppo Find X9 |
|---|---|---|
| Capacity | Li-Ion 4700 mAh | Si-C/ Li-ion 7052 mAh |
| Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes | 80W wired, 80W UFCS, 55W PPS, 11.7W PD |
| Wireless | 15W wireless (Qi2) | 50W wireless |
| Reverse | Reverse wired Bypass charging | 10W reverse wireless |
Body
| Spec | Google Pixel 10 | Oppo Find X9 |
|---|---|---|
| Dimensions | 152.3 x 76.2 x 8.2 mm (6.02 x 3.00 x 0.32 in) | 157 x 73 x 9.6 mm (6.18 x 2.87 x 0.38 in) |
| Weight | 204 g (7.20 oz) | 203 g (7.16 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| SIM | Nano-SIM + eSIM or Dual eSIM (2 more, max. 2 at a time; USA) | Nano-SIM + eSIM - International / Nano-SIM + Nano-SIM - China |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Indigo, Frost, Lemongrass, Obsidian | Space Black, Titanium Grey, Velvet Red, White |
Features & Connectivity
| Spec | Google Pixel 10 | Oppo Find X9 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (under display, ultrasonic) |
| Sensors | accelerometer, gyro, proximity, compass, barometer Satellite SOS service Circle to Search | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Google Pixel 10 | Oppo Find X9 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



