Phone Comparison
Compare Google Pixel 10 vs Apple iPhone 17 Pro Max
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 10 | Apple iPhone 17 Pro Max |
|---|---|---|
| Brand | Google Pixel | Apple |
| Category | Camera | Camera |
| Price | $649 | $1,299 |
| Score | 65/100 | 85/100 |
| Display | 6.3 inches | 6.9 Inches |
| Processor | Tensor G3 (3 nm) | A19 Pro |
| RAM | 12 GB | 12GB RAM |
| Storage | 128GB, 256GB | 256GB/512GB/1TB |
| Battery | Li-Ion 4700 mAh | 4823mAh |
| Main Camera | 50 MP | 48MP |
| OS | Android 16, up to 7 major Android upgrades | iOS 26 |
Network
| Spec | Google Pixel 10 | Apple iPhone 17 Pro Max |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75, -GLBWO | N/A |
| 5G Bands | 2, 5, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 | N/A |
| Speed | HSPA, LTE (CA), 5G | N/A |
Display
| Spec | Google Pixel 10 | Apple iPhone 17 Pro Max |
|---|---|---|
| Size | 6.3 inches, 94.7 cm² (~87.8% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20.9:9 ratio (~403 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | OLED | LTPO Super Retina XDR OLED, Dolby Vision |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 2000 nits (peak) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| HDR | HDR10+ | HDR10 |
Performance
| Spec | Google Pixel 10 | Apple iPhone 17 Pro Max |
|---|---|---|
| Chipset | Google Tensor G3 (3 nm) | Apple A19 Pro (3 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-X3 + 2x2.4 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Immortel-G715 DXT-48-1536 | Apple GPU (6-core graphics) |
| RAM | 12GB | 12GB RAM |
| Storage | 128GB/256GB | 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 10 | Apple iPhone 17 Pro Max |
|---|---|---|
| Type | 50 MP, f/1.7, 25mm (wide), 1/2.0", dual pixel PDAF, OIS 10.5 MP, f/2.2, 115mm (telephoto), 1/3.9", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | N/A |
| Main | 50 MP, f/1.7, 25mm (wide), 1/2.0", dual pixel PDAF, OIS 10.5 MP, f/2.2, 115mm (telephoto), 1/3.9", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Telephoto | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama, Best Take | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 10-bit HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Google Pixel 10 | Apple iPhone 17 Pro Max |
|---|---|---|
| Type | 10.5 MP, f/2.2, 95mm (telephoto), 1/3.9", 1.0µm, PDAF | N/A |
| Selfie | 10.5 MP, f/2.2, 95mm (telephoto), 1/3.9", 1.0µm, PDAF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Features | HDR, panorama | N/A |
| Video | 4K@30/60fps, 1080p@30/60fps | N/A |
Battery
| Spec | Google Pixel 10 | Apple iPhone 17 Pro Max |
|---|---|---|
| Capacity | Li-Ion 4700 mAh | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model |
| Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes | Wired, PD3.2, AVS, 50% in 20 min |
| Wireless | 15W wireless (Qi2) | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse | Reverse wired Bypass charging | 4.5W reverse wired |
Body
| Spec | Google Pixel 10 | Apple iPhone 17 Pro Max |
|---|---|---|
| Dimensions | 152.3 x 76.2 x 8.2 mm (6.02 x 3.00 x 0.32 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 204 g (7.20 oz) | 233 g (8.22 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM or Dual eSIM (2 more, max. 2 at a time; USA) | Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Indigo, Frost, Lemongrass, Obsidian | Silver, Cosmic Orange, Deep Blue |
Features & Connectivity
| Spec | Google Pixel 10 | Apple iPhone 17 Pro Max |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Fingerprint (under display, ultrasonic) | No |
| Sensors | accelerometer, gyro, proximity, compass, barometer Satellite SOS service Circle to Search | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
Audio
| Spec | Google Pixel 10 | Apple iPhone 17 Pro Max |
|---|---|---|
| Audio | Yes, with stereo speakers | Stereo |
| 3.5mm Jack | No | N/A |



