Phone Comparison
Compare Google Pixel 10 Pro XL vs Oppo Find X9
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 10 Pro XL | Oppo Find X9 |
|---|---|---|
| Brand | Google Pixel | Oppo |
| Category | Camera | Camera |
| Price | $999 | $859.99 |
| Score | N/A | 85/100 |
| Display | 6.8 inches | 6.59 inches |
| Processor | Tensor G5 (3 nm) | Mediatek Dimensity 3550 (5 nm) |
| RAM | 16GB | 12GB, 16GB RAM |
| Storage | 256GB , 512 GB , 1TB | 256GB/512GB/1TB |
| Battery | Li-ion 5200 mAh | Si-C/ Li-ion 7052 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, up to 7 major Android upgrades | Android 14, up to 5 major Android upgrades, ColorOS 16 |
Network
| Spec | Google Pixel 10 Pro XL | Oppo Find X9 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 46, 48, 66, 71, GUL82 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International |
| 5G Bands | SA/NSA/Sub6 - GUL82: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 32, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261, SAI/Sub6 - GUL82: n2, n5, n25, n26, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Google Pixel 10 Pro XL | Oppo Find X9 |
|---|---|---|
| Size | 6.8 inches, 109.9 cm² (~89.0% screen-to-body ratio) | 6.59 inches, 105.6 cm² (~90.1% screen-to-body ratio) |
| Resolution | 1344 x 2992 pixels, 20.9 aspect ratio (~490 ppi density) | 1256 x 2760 pixels (~461 ppi density) |
| Type | LTPO OLED | AMOLED, 1B colors |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 2200 nits (HBM), 3300 nits (peak) | 840 nits (typ), 3600 nits (HBM), 3600 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i, Mohs level 5 |
| HDR | HDR10+ | Ultra HDR image support |
Performance
| Spec | Google Pixel 10 Pro XL | Oppo Find X9 |
|---|---|---|
| Chipset | Google Tensor G5 (3 nm) | Mediatek Dimensity 3550 (5 nm) |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 + 4x2.705 GHz Cortex-A720 & 4x2.1 GHz Cortex-A520) | Octa-core (1x2.5 GHz C1-Ultra & 3x2.5 GHz C1-Prime & 4x2.7 GHz C1-Pro) |
| GPU | PowerVR G7600 - 1536 | Arm G57-GT2 |
| RAM | 16Gb | 12GB / 16GB |
| Storage | 256GB, 512GB, 1TB | 128GB / 256GB / 512GB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 10 Pro XL | Oppo Find X9 |
|---|---|---|
| Type | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | 50 MP, f/1.8, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS |
| Main | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | 50 MP, f/1.8, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS |
| Ultrawide | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, | 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
| Telephoto | N/A | 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS |
| Features | Multi-Laser AF, LED flash, pixel shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video | 8K@30/60fps, 4K@30/60/120fps, gyro-EIS, OIS, 10-bit HDR | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Google Pixel 10 Pro XL | Oppo Find X9 |
|---|---|---|
| Type | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Selfie | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Features | HDR, panorama | Panorama |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Battery
| Spec | Google Pixel 10 Pro XL | Oppo Find X9 |
|---|---|---|
| Capacity | Li-ion 5200 mAh | Si-C/ Li-ion 7052 mAh |
| Charging | 45W wired, PD3.0, PPS: 70% in 30 min | 80W wired, 80W UFCS, 55W PPS, 11.7W PD |
| Wireless | 25W wireless (magnetic) | 50W wireless |
| Reverse | Qi2 Reverse wired | 10W reverse wireless |
Body
| Spec | Google Pixel 10 Pro XL | Oppo Find X9 |
|---|---|---|
| Dimensions | 162.7 x 76.6 x 8.2 mm (6.41 x 3.02 x 0.32 in) | 157 x 73 x 9.6 mm (6.18 x 2.87 x 0.38 in) |
| Weight | 233 g (8.22 oz) | 203 g (7.16 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM - International / Nano-SIM + Nano-SIM - China |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Moondust, Jade, Porcelain, Obsidian | Space Black, Titanium Grey, Velvet Red, White |
Features & Connectivity
| Spec | Google Pixel 10 Pro XL | Oppo Find X9 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C, OTG |
| Biometrics | Fingerprint (under display, ultrasonic), | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass, Ultra Wideband (UWB) support | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Google Pixel 10 Pro XL | Oppo Find X9 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



