Phone Comparison
Compare Google Pixel 10 Pro XL vs Apple iPhone 17 Pro Max
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max |
|---|---|---|
| Brand | Google Pixel | Apple |
| Category | Camera | Camera |
| Price | $999 | $1,299 |
| Score | N/A | 85/100 |
| Display | 6.8 inches | 6.9 Inches |
| Processor | Tensor G5 (3 nm) | A19 Pro |
| RAM | 16GB | 12GB RAM |
| Storage | 256GB , 512 GB , 1TB | 256GB/512GB/1TB |
| Battery | Li-ion 5200 mAh | 4823mAh |
| Main Camera | 50 MP | 48MP |
| OS | Android 15, up to 7 major Android upgrades | iOS 26 |
Network
| Spec | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 46, 48, 66, 71, GUL82 | N/A |
| 5G Bands | SA/NSA/Sub6 - GUL82: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 32, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261, SAI/Sub6 - GUL82: n2, n5, n25, n26, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max |
|---|---|---|
| Size | 6.8 inches, 109.9 cm² (~89.0% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1344 x 2992 pixels, 20.9 aspect ratio (~490 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | LTPO OLED | LTPO Super Retina XDR OLED, Dolby Vision |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 2200 nits (HBM), 3300 nits (peak) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| HDR | HDR10+ | HDR10 |
Performance
| Spec | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max |
|---|---|---|
| Chipset | Google Tensor G5 (3 nm) | Apple A19 Pro (3 nm) |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 + 4x2.705 GHz Cortex-A720 & 4x2.1 GHz Cortex-A520) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | PowerVR G7600 - 1536 | Apple GPU (6-core graphics) |
| RAM | 16Gb | 12GB RAM |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max |
|---|---|---|
| Type | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | N/A |
| Main | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Telephoto | N/A | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom |
| Features | Multi-Laser AF, LED flash, pixel shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 8K@30/60fps, 4K@30/60/120fps, gyro-EIS, OIS, 10-bit HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max |
|---|---|---|
| Type | 42 MP, f/2.2, 17mm (ultrawide), PDAF | N/A |
| Selfie | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Features | HDR, panorama | N/A |
| Video | 4K@30/60fps, 1080p@30/60fps | N/A |
Battery
| Spec | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max |
|---|---|---|
| Capacity | Li-ion 5200 mAh | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model |
| Charging | 45W wired, PD3.0, PPS: 70% in 30 min | Wired, PD3.2, AVS, 50% in 20 min |
| Wireless | 25W wireless (magnetic) | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse | Qi2 Reverse wired | 4.5W reverse wired |
Body
| Spec | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max |
|---|---|---|
| Dimensions | 162.7 x 76.6 x 8.2 mm (6.41 x 3.02 x 0.32 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 233 g (8.22 oz) | 233 g (8.22 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Moondust, Jade, Porcelain, Obsidian | Silver, Cosmic Orange, Deep Blue |
Features & Connectivity
| Spec | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Fingerprint (under display, ultrasonic), | No |
| Sensors | Accelerometer, gyro, proximity, compass, Ultra Wideband (UWB) support | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
Audio
| Spec | Google Pixel 10 Pro XL | Apple iPhone 17 Pro Max |
|---|---|---|
| Audio | Yes, with stereo speakers | Stereo |
| 3.5mm Jack | No | N/A |



