Phone Comparison
Compare Apple iPhone XS vs Google Pixel 10 Pro Fold
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone XS | Google Pixel 10 Pro Fold |
|---|---|---|
| Brand | Apple | Google Pixel |
| Category | Multimedia | Camera |
| Price | $180 | $1,799 |
| Score | 74/100 | 95/100 |
| Display | 5.8 inches | 8.0 |
| Processor | Apple A12 Bionic (7 nm) | Tensor G5 |
| RAM | 4GB , 6GB | 16GB |
| Storage | 64GB , 256GB , 512GB | 256GB , 512 GB , 1TB |
| Battery | Li-Ion 2658 mAh | 5015mAh |
| Main Camera | 12 MP | 48MP |
| OS | iOS 12, upgradable to iOS 18.7 | Android 16, up to 7 major Android upgrades |
Network
| Spec | Apple iPhone XS | Google Pixel 10 Pro Fold |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | CDMA2000 1xEV-DO | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, A207s | N/A |
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | N/A |
Display
| Spec | Apple iPhone XS | Google Pixel 10 Pro Fold |
|---|---|---|
| Size | 5.8 inches, 84.4 cm² (~82.9% screen-to-body ratio) | 8.0 inches |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 2076 x 2152 pixels, 1:1 ratio |
| Type | Super Retina OLED, Dolby Vision | Foldable LTPO OLED |
| Refresh Rate | 60Hz | 120Hz |
| Brightness | 625 nits (HBM) | 1800 nits (HBM), 3000 nits (peak) |
| Protection | Scratch-resistant glass | Corning Gorilla Glass Victus 2 |
| HDR | HDR10 | HDR10+ |
Performance
| Spec | Apple iPhone XS | Google Pixel 10 Pro Fold |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | Tensor G5 (3 nm) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | Apple GPU (4-core graphics) | PowerVR DXT-48-1536 |
| RAM | 4GB / 6GB | 16GB |
| Storage | 64GB / 256GB / 512GB | 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone XS | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | N/A |
| Main | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | 48 MP |
| Ultrawide | N/A | 10.5 MP, f/2.2, 127 |
| Telephoto | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | 10.8 MP, f/3.1, 112mm |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@24/30/60fps, |
Selfie Camera
| Spec | Apple iPhone XS | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | 7 MP, f/2.2, 32mm (standard) | N/A |
| Selfie | 7 MP, f/2.2, 32mm (standard) | 10 MP |
| Features | SL 3D (depth/biometric sensor) | N/A |
| Video | 1080p@30/60fps, gyro-EIS | N/A |
Battery
| Spec | Apple iPhone XS | Google Pixel 10 Pro Fold |
|---|---|---|
| Capacity | Li-Ion 2658 mAh, non-removable (10.13 Wh) | 5015 mAh |
| Charging | 15W wired, PD2.0, 50% in 30 min | 30W wired |
| Wireless | Wireless (Qi) | 15W |
| Reverse | N/A | Bypass charging |
Body
| Spec | Apple iPhone XS | Google Pixel 10 Pro Fold |
|---|---|---|
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | Unfolded: 155.2 x 150.4 x 5.2 mm Folded: 155.2 x 76.3 x 10.8 mm |
| Weight | 177 g (6.24 oz) | 258 g (9.10 oz) |
| Build | Glass front (coming-made glass), glass back (coming-made glass), stainless steel frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM eSIM | Nano-SIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Space Gray, Silver, Gold | Moonstone, Jade |
Features & Connectivity
| Spec | Apple iPhone XS | Google Pixel 10 Pro Fold |
|---|---|---|
| Connectivity | Wi-Fi 802.11 b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| NFC | Yes | Yes |
| USB | Lightning, USB 2.0 | USB Type-C 3.2 |
| Biometrics | Face ID | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Audio
| Spec | Apple iPhone XS | Google Pixel 10 Pro Fold |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | N/A |



