Phone Comparison
Compare Apple iPhone XS Max vs Samsung Galaxy A16 5G
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone XS Max | Samsung Galaxy A16 5G |
|---|---|---|
| Brand | Apple | Samsung |
| Category | Midranger | Midranger |
| Price | $100 | $102.88 |
| Score | 76/100 | 65/100 |
| Display | 6.5 inches | 6.7 inches |
| Processor | Apple A12 Bionic (6 nm) | Exynos 1330 (5 nm) or Dimensity 6300 (6 nm) |
| RAM | 4GB | 6GB/8GB |
| Storage | 64GB , 256GB , 512GB | 128GB, 256GB |
| Battery | Li-ion 3174 mAh | 5000 mAh |
| Main Camera | 12 MP | 50 MP |
| OS | iOS 12, upgradable to iOS 18.7 | Android 14 up to 2 major Android upgrades. One UI 6.1 |
Network
| Spec | Apple iPhone XS Max | Samsung Galaxy A16 5G |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - International |
| 5G Bands | N/A | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A, 5G |
Display
| Spec | Apple iPhone XS Max | Samsung Galaxy A16 5G |
|---|---|---|
| Size | 6.5 inches, 102.9 cm² (~84.8% screen-to-body ratio) | 6.7 inches, 110.2 cm² (~86.0% screen-to-body ratio) |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | Super Retina OLED, Dolby Vision | Super AMOLED |
| Refresh Rate | 60Hz | 120Hz |
| Brightness | 625 nits (HBM) | 800 nits (HBM) |
| Protection | Scratch-resistant glass | Moleds level |
| HDR | HDR10 | N/A |
Performance
| Spec | Apple iPhone XS Max | Samsung Galaxy A16 5G |
|---|---|---|
| Chipset | Apple A12 Bionic (6 nm) | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (2x2.4 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) or Octa-core (2/2.4 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) |
| GPU | Apple GPU (4-core graphics) | Mali-G68 MP4 or Mali-G57 MC2 |
| RAM | 4GB | 6GB, 8GB |
| Storage | 64GB / 256GB / 512GB | 128GB, 256GB |
| Expandable | No | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Apple iPhone XS Max | Samsung Galaxy A16 5G |
|---|---|---|
| Type | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4μm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF |
| Main | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4μm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF |
| Ultrawide | N/A | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Telephoto | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | N/A |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | LED flash, panorama, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 1080p@30fps, gyro-EIS |
Selfie Camera
| Spec | Apple iPhone XS Max | Samsung Galaxy A16 5G |
|---|---|---|
| Type | 7 MP, f/2.2, 32mm (standard) | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Selfie | 7 MP, f/2.2, 32mm (standard) | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Features | SL 3D (depth/biometric sensor) | N/A |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
| Spec | Apple iPhone XS Max | Samsung Galaxy A16 5G |
|---|---|---|
| Capacity | Li-ion 3174 mAh, non-removable (12.08 Wh) | 5000 mAh |
| Charging | 19W wired, PD2.0, 50% in 30 min | 25W wired |
| Wireless | Wireless (Qi) | No |
| Reverse | N/A | No |
Body
| Spec | Apple iPhone XS Max | Samsung Galaxy A16 5G |
|---|---|---|
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | 164.3 x 74.7 x 7.9 mm (6.47 x 2.94 x 0.31 in) |
| Weight | 208 g (7.32 oz) | 200 g (7.05 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP54 dust protected and water resistant (water splashes) |
| Colors | Space Gray, Silver, Gold | Blue Black, Light Gray, Gold, Light Green |
Features & Connectivity
| Spec | Apple iPhone XS Max | Samsung Galaxy A16 5G |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes (market/region dependent) |
| USB | Lightning, USB 2.0 | USB Type-C 2.0 |
| Biometrics | Face ID | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, compass, Virtual proximity sensing |
Audio
| Spec | Apple iPhone XS Max | Samsung Galaxy A16 5G |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |



