Phone Comparison
Compare Apple iPhone X vs Google Pixel 10 Pro Fold
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone X | Google Pixel 10 Pro Fold |
|---|---|---|
| Brand | Apple | Google Pixel |
| Category | Midranger | Camera |
| Price | $120 | $1,799 |
| Score | 1723/100 | 95/100 |
| Display | 5.8 inches | 8.0 |
| Processor | Apple A11 Bionic (10 nm) | Tensor G5 |
| RAM | 3GB | 16GB |
| Storage | 64GB , 256GB | 256GB , 512 GB , 1TB |
| Battery | Li-ion 2716 mAh | 5015mAh |
| Main Camera | 12 MP | 48MP |
| OS | iOS 11.1 up to iOS 16.7.12 | Android 16, up to 7 major Android upgrades |
Network
| Spec | Apple iPhone X | Google Pixel 10 Pro Fold |
|---|---|---|
| Technology | GSM / HSPA / LTE | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| 4G Bands | HSDPA 42.2/5.76 Mbps, LTE (3CA) Cat16 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | N/A |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | N/A |
Display
| Spec | Apple iPhone X | Google Pixel 10 Pro Fold |
|---|---|---|
| Size | 5.8 inches, 84.4 cm² (~82.9% screen-to-body ratio) | 8.0 inches |
| Resolution | 1125 x 2436 pixels, 16:9 ratio (~458 ppi density) | 2076 x 2152 pixels, 1:1 ratio |
| Type | Super Retina OLED, Dolby Vision | Foldable LTPO OLED |
| Refresh Rate | 60Hz | 120Hz |
| Brightness | 625 nits (HBM) | 1800 nits (HBM), 3000 nits (peak) |
| Protection | Scratch-resistant glass, 3D Touch | Corning Gorilla Glass Victus 2 |
| HDR | HDR10 | HDR10+ |
Performance
| Spec | Apple iPhone X | Google Pixel 10 Pro Fold |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | Tensor G5 (3 nm) |
| CPU | Hexa-core 2.39 GHz (2 Monsoon + 4 Mistral) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | Apple GPU (three-core graphics) | PowerVR DXT-48-1536 |
| RAM | 3GB | 16GB |
| Storage | 64GB , 256GB | 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone X | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | 12 MP f/1.8, 28mm (wide), 1/3', 1.22µm, dual pixel PDAF, OIS 12 MP f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, PDAF, OIS, 2x optical zoom | N/A |
| Main | 12 MP f/1.8, 28mm (wide), 1/3', 1.22µm, dual pixel PDAF, OIS 12 MP f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, PDAF, OIS, 2x optical zoom | 48 MP |
| Ultrawide | N/A | 10.5 MP, f/2.2, 127 |
| Telephoto | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | 10.8 MP, f/3.1, 112mm |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4K@24/30/60fps, |
Selfie Camera
| Spec | Apple iPhone X | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | 7 MP f/2.2, 32mm (standard) | N/A |
| Selfie | 7 MP f/2.2, 32mm (standard) | 10 MP |
| Features | SL 3D (depth/biometrics sensor) | N/A |
| Video | 1080p@30fps | N/A |
Battery
| Spec | Apple iPhone X | Google Pixel 10 Pro Fold |
|---|---|---|
| Capacity | Li-ion 2716 mAh, non-removable (10.35 Wh) | 5015 mAh |
| Charging | 15W wired, PD2.0, 50% in 30 min | 30W wired |
| Wireless | Wireless (Qi) | 15W |
| Reverse | N/A | Bypass charging |
Body
| Spec | Apple iPhone X | Google Pixel 10 Pro Fold |
|---|---|---|
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | Unfolded: 155.2 x 150.4 x 5.2 mm Folded: 155.2 x 76.3 x 10.8 mm |
| Weight | 174 g (6.14 oz) | 258 g (9.10 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM | Nano-SIM + eSIM |
| Water Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Space Gray, Silver | Moonstone, Jade |
Features & Connectivity
| Spec | Apple iPhone X | Google Pixel 10 Pro Fold |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| NFC | Yes | Yes |
| USB | Lightning, USB 2.0 | USB Type-C 3.2 |
| Biometrics | Face ID | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Audio
| Spec | Apple iPhone X | Google Pixel 10 Pro Fold |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | N/A |



