Phone Comparison
Compare Apple iPhone 17 Pro vs Samsung Galaxy S26 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 17 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| Brand | Apple | Samsung |
| Category | Performance | Performance |
| Price | $1,099 | $950 |
| Score | N/A | 92/100 |
| Display | 6.7 inches | 6.9 inches |
| Processor | Apple A19 Pro (26 nm) | Snapdragon 8 Gen 5 3 nm |
| RAM | 12GB | 12GB, 16GB RAM |
| Storage | 256GB, 512GB, 1TB | 256GB , 512 GB , 1TB |
| Battery | Li-ion 4750 mAh | Li-ion 5000 mAh |
| Main Camera | 48MP | 200 MP |
| OS | iOS 19 | Android 16 up to 5 major Android upgrades. One UI 5 |
Network
| Spec | Apple iPhone 17 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | CDMA2000 1xEV-DO / GSM / UMTS | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO & TD-SCDMA |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71, 72, 77, 78, 79, 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 | CDMA2000 1xEV-DO |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79, n258, n260, n261, SA/NSA/mmWave - A3042 (USA) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G (EV-Do Rev.A 2.4Mbps download) | HSPA 1.8 Mbps |
Display
| Spec | Apple iPhone 17 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~88.1% screen-to-body ratio) | 6.9 inches, 115.6 cm² (~86.0% screen-to-body ratio) |
| Resolution | 1284 x 2778 pixels, 20:9 ratio (~458 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~510 ppi density) |
| Type | LTPO OLED, 120Hz, HDR10, 1000 nits (typ), 2000 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1000 nits (typ), 2000 nits (peak) | 2600 nits (peak) |
| Protection | Ceramic Shield 2, Mohs level 5 | Corning Gorilla Armor 2, Mohs level 6 |
| HDR | HDR10 | 10+ |
Performance
| Spec | Apple iPhone 17 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| Chipset | Apple A19 Pro (26 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 5 3 nm |
| CPU | Hexa-core | Octa-core (1x3.39 GHz Cortex-A715 + 3x3.2 GHz Cortex-A715 + 2x2.3 GHz Cortex-A510) |
| GPU | Apple GPU (6-core graphics) | Adreno 750 (2.34 GHz) |
| RAM | 12GB | 16Gb |
| Storage | 256GB, 512GB, 1TB | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM UFS 4.x |
| Expandable | No | no |
Main Camera
| Spec | Apple iPhone 17 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| Type | Triple | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 12mm (ultrawide), 1/2.55", 0.7µm, dual pixel PDAF, Super Steady video |
| Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 12mm (ultrawide), 1/2.55", 0.7µm, dual pixel PDAF, Super Steady video |
| Ultrawide | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 50 MP |
| Telephoto | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | 50 MP, |
| Features | TQF 3D LiDAR scanner (depth), dual-LED dual-tone flash, HDR, Panorama | Laser AF, OIS, LED flash, auto-HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR10, Dolby Vision, ProRes, Cinematic mode, stereo sound rec. | 8K@30/60fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, gyro-EIS |
Selfie Camera
| Spec | Apple iPhone 17 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| Type | Single | 10 MP, f/2.2, 23mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Selfie | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 10 MP, f/2.2, 23mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Features | HDR, Dolby Vision, 3D spatial audio, noise sanced proPhi PhotoRAW (RAW) | HDR10+ |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Apple iPhone 17 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| Capacity | Li-ion 4750 mAh - non-removable | Li-ion 5000 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) 4.5W reverse wireless |
| Wireless | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 25W wireless (Qi2.2) |
| Reverse | 4.5W reverse wired | 4.5W reverse wireless |
Body
| Spec | Apple iPhone 17 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| Dimensions | 159.1 x 81.5 x 8.8 mm (6.28 x 3.21 x 0.35 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 226g (7.97 oz) | 214g (7.53 oz) |
| Build | Glass front (Ceramic Shield), aluminum frame, aluminum back | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | eSIM (Nano-SIM) - all eSIM, International | Nano-SIM - Nano-SIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Space Gray, Titanium, Blue | Cobalt Blue, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Features & Connectivity
| Spec | Apple iPhone 17 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 6E (802.11ax) with 6GHz | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band. Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Biometrics | Face ID | Fingerprint (under display, ultrasonic) |
| Sensors | Face ID, LiDAR scanner, barometer, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Apple iPhone 17 Pro | Samsung Galaxy S26 Ultra |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



