Phone Comparison
Compare Apple iPhone 16e vs OnePlus Turbo 6X
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 16e | OnePlus Turbo 6X |
|---|---|---|
| Brand | Apple | One Plus |
| Category | Midranger | Midranger |
| Price | $412 | $220 |
| Display | 6.1 inches | 6.78 inches |
| Processor | Apple A18 Bionic (3 nm) | Mediatek Dimensity 7360 (Super 4 nm) |
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 256GB UFS |
| Battery | Li-ion 4005 mAh | Si/C Li-ion 7000 mAh |
| Main Camera | 48MP | 50MP |
| OS | iOS 18.1, upgradable to iOS 26.5 | Android 16, ColorOS |
Network
| Spec | Apple iPhone 16e | OnePlus Turbo 6X |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A, 5G | HSPA, LTE, 5G |
Display
| Spec | Apple iPhone 16e | OnePlus Turbo 6X |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2 (~88.6% screen-to-body ratio) | 6.78 inches, 109.6 cm^2 (~88.9% screen-to-body ratio) |
| Resolution | 1170 x 2536 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) |
| Type | Super Retina XDR OLED | IPS LCD, 144Hz, 800 nits (typ), 1000 nits (peak) |
| Refresh Rate | 60Hz | 144Hz |
| Brightness | 800 nits (HBM), 1200 nits (peak) | 800 nits (typ), 1000 nits (peak) |
| Protection | Ceramic Shield glass, Mohs level 4 | N/A |
| HDR | HDR10 | HDR |
Performance
| Spec | Apple iPhone 16e | OnePlus Turbo 6X |
|---|---|---|
| Chipset | Apple A18 Bionic (3 nm) | Mediatek Dimensity 7360 (Super 4 nm) |
| CPU | Hexa-core (2x4.04 GHz + 2x2.02 GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Apple GPU (4-core graphics) | Mali-G615 MC2 |
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 256GB UFS |
| Expandable | NO | No |
Main Camera
| Spec | Apple iPhone 16e | OnePlus Turbo 6X |
|---|---|---|
| Type | Single | Single |
| Main | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | LED flash, HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Apple iPhone 16e | OnePlus Turbo 6X |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF | 8 MP, f/2.0, 25mm (wide) |
| Features | SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | N/A |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR | 1080p@30fps |
Battery
| Spec | Apple iPhone 16e | OnePlus Turbo 6X |
|---|---|---|
| Capacity | Li-ion 4005 mAh | Si/C Li-ion 7000 mAh |
| Charging | Wired; 50W in 30 min 7.5W wireless (Qi) | 45W wired, 45W UFCS, 45W PPS, 13.5W PD Bypass charging |
| Wireless | 5W wireless | Reverse wired |
Body
| Spec | Apple iPhone 16e | OnePlus Turbo 6X |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 165.9 x 76 x 9 mm (6.53 x 2.99 x 0.35 in) |
| Weight | 167 g (5.89 oz) | 208 g (7.34 oz) |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | Glass front, plastic frame |
| SIM | Nano-SIM and eSIM - International | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Colors | Black, White | Black, White, Green |
Features & Connectivity
| Spec | Apple iPhone 16e | OnePlus Turbo 6X |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Biometrics | Face ID | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Emergency SOS, Messages and Find My via satellite | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Apple iPhone 16e | OnePlus Turbo 6X |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



