Phone Comparison
Compare Apple iPhone 16 Pro vs Google Pixel 9a
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 16 Pro | Google Pixel 9a |
|---|---|---|
| Brand | Apple | Google Pixel |
| Category | Flasghip | Midranger |
| Price | $999 | $499 |
| Display | 6.3 inches | 6.3 inches |
| Processor | Apple A18 Pro (3 nm) | Google Tensor G4 (4 nm) |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB |
| Battery | 3582mAh | Li-Po 5100 mAh |
| Main Camera | 48 MP | 48MP |
| OS | iOS 18, upgradable to iOS 26.5 | Android 15, upgradable to Android 16, up to 7 major Android upgrades |
Network
| Spec | Apple iPhone 16 Pro | Google Pixel 9a |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850/900/1700(AWS)/1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, A-GSM/A-LTE | 1, 2, 3, 4, 5, 7, 8, 12, 14, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - International |
| 5G Bands | SA/NSA/Sub6 - A2293 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6/mmWave - A3083 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 70, 71, 77, 78 International SA/NSA/Sub6 - USA |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
Display
| Spec | Apple iPhone 16 Pro | Google Pixel 9a |
|---|---|---|
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | 6.3 inches, 94.7 cm² (≈83.5% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
| Type | LTPO Super Retina XDR OLED | P-OLED, HDR, 120Hz, 1600 nits (HBM), 2700 nits (peak) |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 1600 nits (HBM), 2700 nits (peak) |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 | Corning Gorilla Glass 3, Mohns level 4 |
| HDR | HDR10, Dolby Vision | N/A |
Performance
| Spec | Apple iPhone 16 Pro | Google Pixel 9a |
|---|---|---|
| Chipset | Apple A18 Pro (3 nm) | Google Tensor G4 (4 nm) |
| CPU | Hexa-core (2.04 GHz + 4.2 GHz) | Octa-core(1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| GPU | Apple GPU (6-core graphics) | Mali-G715 MP7 |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone 16 Pro | Google Pixel 9a |
|---|---|---|
| Type | Triple | Dual |
| Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS |
| Ultrawide | 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm |
| Telephoto | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | N/A |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama),TOF 3D LiDAR scanner (depth) | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60fps, 1080p@60/120/240fps, gyro-EIS, OIS |
Selfie Camera
| Spec | Apple iPhone 16 Pro | Google Pixel 9a |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, | HDR, panorama |
| Video | SL 3D, (depth/biometrics sensor) | 4K@30fps, 1080p@30fps |
Battery
| Spec | Apple iPhone 16 Pro | Google Pixel 9a |
|---|---|---|
| Capacity | Li-Ion 3582 mAh | Li-Po 5100 mAh |
| Charging | Wired, PD2.0, 50% in 30 min | 23W wired, PD3.0 , Bypass charging |
| Wireless | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 5W wireless |
| Reverse | 4.5W reverse wired | 7.5W wireless |
Body
| Spec | Apple iPhone 16 Pro | Google Pixel 9a |
|---|---|---|
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in) |
| Weight | 199 g (7.02 oz) | 186 g (6.56 oz) |
| Build | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) | Glass front (Gorilla Glass 3), aluminum frame, plastic back |
| SIM | eSIM (max 2 at a time. International) - eSIM (max 4 or more. max 1 in China) | Nano-SIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (immurable up to 6m for 30 min) | IP68 dust tight and water resistant (immersion up to 1.5 m for 30 min) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Obsidian, Porcelain, Iris, Peony |
Features & Connectivity
| Spec | Apple iPhone 16 Pro | Google Pixel 9a |
|---|---|---|
| Connectivity | 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 |
| Biometrics | Face ID | Fingerprint (under display) |
| Sensors | accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Apple iPhone 16 Pro | Google Pixel 9a |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



