Phone Comparison
Compare Apple iPhone 16 Plus vs Apple iPhone 16 Pro Max
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 16 Plus | Apple iPhone 16 Pro Max |
|---|---|---|
| Brand | Apple | Apple |
| Category | Flagship | Flagship |
| Price | $494 | $1,199 |
| Display | 6.1 inches | 6.9 inches |
| Processor | Apple A18 Bionic (3 nm) | Apple A18 Pro (3 nm) |
| RAM | 8GB | 6GB |
| Storage | 128GB, 256GB, 512GB | 256GB, 512GB, 1TB |
| Battery | Li-ion 4764 mAh | Li-Ion 4685 mAh |
| Main Camera | 48MP | 48MP |
| OS | iOS 18, upgradable to iPadOS 26.5 | iOS 18, up to iOS 26.5 |
Network
| Spec | Apple iPhone 16 Plus | Apple iPhone 16 Pro Max |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - HSDPA 850 / 900 / 2100 - China |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 53, 66, 70, 75, 76, 77, 78, 79 | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - A2602 (China) |
| 5G Bands | SA/NSA/Sub6 -A3290: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79 | n1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 29, 30, 38, 40, 41, 48, 53, 66, 71, 77, 78, 79 SA/NSA/Sub6 - 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - A2602 (China) |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Display
| Spec | Apple iPhone 16 Plus | Apple iPhone 16 Pro Max |
|---|---|---|
| Size | 6.1 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1284 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision | LTPO Super Retina XDR OLED |
| Refresh Rate | 60Hz | 120Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 1000 nits (typ), 2000 nits (HBM) |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 | Ceramic Shield glass (2024 gen), Mohs level 4 |
| HDR | HDR10, Dolby Vision | HDR10 |
Performance
| Spec | Apple iPhone 16 Plus | Apple iPhone 16 Pro Max |
|---|---|---|
| Chipset | Apple A18 Bionic (3 nm) | Apple A14 Bionic (64-bit) |
| CPU | Hexa-core (2x4.02 GHz + 4x2.02 GHz) | Hexa-core, 2xFirestorm + 4xIcestorm |
| GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) |
| RAM | 8GB | 6GB |
| Storage | 128GB, 256GB, 512GB | 256GB, 512GB |
| Expandable | No | NO |
Main Camera
| Spec | Apple iPhone 16 Plus | Apple iPhone 16 Pro Max |
|---|---|---|
| Type | Dual | Triple |
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, TOF 3D LiDAR scanner (depth) |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF |
| Telephoto | N/A | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR video, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
| Spec | Apple iPhone 16 Plus | Apple iPhone 16 Pro Max |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS, SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR (3spacial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery
| Spec | Apple iPhone 16 Plus | Apple iPhone 16 Pro Max |
|---|---|---|
| Capacity | Li-ion 4764 mAh | Li-Ion 4685 mAh |
| Charging | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
| Wireless | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse | 4.5W reverse wired | 4.5W reverse wired |
Body
| Spec | Apple iPhone 16 Plus | Apple iPhone 16 Pro Max |
|---|---|---|
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.07 x 0.31 in) | 146.7 x 71.4 x 7.4 mm |
| Weight | 199 g (7.02 oz) | 177 g |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | Glass back (Gorilla Glass), glass front, aluminum frame (grade 5) |
| SIM | Nano-SIM + eSIM - dual eSIM (max 2 at a time, International) Nano-SIM + eSIM (China) | Nano-SIM and eSIM (dual-SIM) - for China |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Black, White, Pink, Teal, Ultramarine | Space Gray, Starlight, Midnight, Blue |
Features & Connectivity
| Spec | Apple iPhone 16 Plus | Apple iPhone 16 Pro Max |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Face ID | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) Support (gen2 chip) | Accelerometer, proximity, compass, barometer |
Audio
| Spec | Apple iPhone 16 Plus | Apple iPhone 16 Pro Max |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



