Phone Comparison
Compare Apple iPhone 11 vs Huawei nova 16 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 11 | Huawei nova 16 Ultra |
|---|---|---|
| Brand | Apple | Huawei |
| Category | Camera | Camera |
| Price | $1,140 | $655 |
| Score | 65/100 | 49/100 |
| Display | 6.1 inches | 6.84 inches |
| Processor | Apple A13 Bionic (7 nm+) | Kirin 9010S |
| RAM | 4GB | 12 GB |
| Storage | 64GB , 128GB , 256GB | 256GB , 512 GB , 1TB |
| Battery | Li-ion 3110 mAh | 7000 mAh |
| Main Camera | 12 MP | 200 MP |
| OS | iOS 13, upgradable to iOS 26.5 | HarmonyOS 6.1 |
Network
| Spec | Apple iPhone 11 | Huawei nova 16 Ultra |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | LTE |
| 5G Bands | N/A | SA/NSA |
| Speed | HSPA 42.2 Mbps, LTE, Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
Display
| Spec | Apple iPhone 11 | Huawei nova 16 Ultra |
|---|---|---|
| Size | 6.1 inches, 90.3 cm² (~79.0% screen-to-body ratio) | 6.84 inches, 115.0 cm² (~90.4% screen-to-body ratio) |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | Liquid Retina IPS LCD | LTPO OLED, 1B colors |
| Refresh Rate | 60Hz | 120Hz |
| Brightness | 625 nits (typ) | 2160Hz PWM, 6000 nits (peak) |
| Protection | Scratch-resistant glass | Kunlun Glass |
| HDR | HDR10 | HDR Vivid |
Performance
| Spec | Apple iPhone 11 | Huawei nova 16 Ultra |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | Kirin 9010S |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | N/A |
| GPU | Apple GPU (4-core graphics) | N/A |
| RAM | 4GB | 12GB |
| Storage | 64GB / 128GB / 256GB | 256GB/512GB/1TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone 11 | Huawei nova 16 Ultra |
|---|---|---|
| Type | 12 MP, f/1.8, 26mm (wide), 1/2.55", dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Main | 12 MP, f/1.8, 26mm (wide), 1/2.55", dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Ultrawide | 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
| Telephoto | N/A | 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Apple iPhone 11 | Huawei nova 16 Ultra |
|---|---|---|
| Type | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0μm | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0μm | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Features | HDR | HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K, 1080p, gyro-EIS, HDR Vivid |
Battery
| Spec | Apple iPhone 11 | Huawei nova 16 Ultra |
|---|---|---|
| Capacity | Li-ion 3110 mAh, non-removable (11.91 Wh) | 7000 mAh |
| Charging | Wired, PD2.0, 50% in 30 min | 100W wired, SCP, UFCS, PD, PPS, |
| Wireless | Wireless (Qi) | QC 50W wireless |
| Reverse | N/A | 7.5W reverse wireless 5W reverse wired |
Body
| Spec | Apple iPhone 11 | Huawei nova 16 Ultra |
|---|---|---|
| Dimensions | 154.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 194 g (6.84 oz) | 220 g (7.76 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) |
| SIM | Nano-SIM + eSIM (China) | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Colors | Black, Green, Yellow, Purple, Red, White | Black, White, Blue |
Features & Connectivity
| Spec | Apple iPhone 11 | Huawei nova 16 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Face ID | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Apple iPhone 11 | Huawei nova 16 Ultra |
|---|---|---|
| Audio | Yes with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



