Phone Comparison
Compare Apple iPhone 11 vs Google Pixel 10
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 11 | Google Pixel 10 |
|---|---|---|
| Brand | Apple | Google Pixel |
| Category | Camera | Camera |
| Price | $1,140 | $649 |
| Score | 65/100 | 65/100 |
| Display | 6.1 inches | 6.3 inches |
| Processor | Apple A13 Bionic (7 nm+) | Tensor G3 (3 nm) |
| RAM | 4GB | 12 GB |
| Storage | 64GB , 128GB , 256GB | 128GB, 256GB |
| Battery | Li-ion 3110 mAh | Li-Ion 4700 mAh |
| Main Camera | 12 MP | 50 MP |
| OS | iOS 13, upgradable to iOS 26.5 | Android 16, up to 7 major Android upgrades |
Network
| Spec | Apple iPhone 11 | Google Pixel 10 |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75, -GLBWO |
| 5G Bands | N/A | 2, 5, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 |
| Speed | HSPA 42.2 Mbps, LTE, Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G |
Display
| Spec | Apple iPhone 11 | Google Pixel 10 |
|---|---|---|
| Size | 6.1 inches, 90.3 cm² (~79.0% screen-to-body ratio) | 6.3 inches, 94.7 cm² (~87.8% screen-to-body ratio) |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 1080 x 2424 pixels, 20.9:9 ratio (~403 ppi density) |
| Type | Liquid Retina IPS LCD | OLED |
| Refresh Rate | 60Hz | 120Hz |
| Brightness | 625 nits (typ) | 2000 nits (peak) |
| Protection | Scratch-resistant glass | Corning Gorilla Glass Victus 2, Mohs level 4 |
| HDR | HDR10 | HDR10+ |
Performance
| Spec | Apple iPhone 11 | Google Pixel 10 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | Google Tensor G3 (3 nm) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (1x2.8 GHz Cortex-X3 + 2x2.4 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
| GPU | Apple GPU (4-core graphics) | Immortel-G715 DXT-48-1536 |
| RAM | 4GB | 12GB |
| Storage | 64GB / 128GB / 256GB | 128GB/256GB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone 11 | Google Pixel 10 |
|---|---|---|
| Type | 12 MP, f/1.8, 26mm (wide), 1/2.55", dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom | 50 MP, f/1.7, 25mm (wide), 1/2.0", dual pixel PDAF, OIS 10.5 MP, f/2.2, 115mm (telephoto), 1/3.9", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Main | 12 MP, f/1.8, 26mm (wide), 1/2.55", dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom | 50 MP, f/1.7, 25mm (wide), 1/2.0", dual pixel PDAF, OIS 10.5 MP, f/2.2, 115mm (telephoto), 1/3.9", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Ultrawide | 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF |
| Telephoto | N/A | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED flash, Pixel Shift, Auto-HDR, panorama, Best Take |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 10-bit HDR |
Selfie Camera
| Spec | Apple iPhone 11 | Google Pixel 10 |
|---|---|---|
| Type | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0μm | 10.5 MP, f/2.2, 95mm (telephoto), 1/3.9", 1.0µm, PDAF |
| Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0μm | 10.5 MP, f/2.2, 95mm (telephoto), 1/3.9", 1.0µm, PDAF |
| Features | HDR | HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Apple iPhone 11 | Google Pixel 10 |
|---|---|---|
| Capacity | Li-ion 3110 mAh, non-removable (11.91 Wh) | Li-Ion 4700 mAh |
| Charging | Wired, PD2.0, 50% in 30 min | 30W wired, PD3.0, PPS, 55% in 30 minutes |
| Wireless | Wireless (Qi) | 15W wireless (Qi2) |
| Reverse | N/A | Reverse wired Bypass charging |
Body
| Spec | Apple iPhone 11 | Google Pixel 10 |
|---|---|---|
| Dimensions | 154.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 152.3 x 76.2 x 8.2 mm (6.02 x 3.00 x 0.32 in) |
| Weight | 194 g (6.84 oz) | 204 g (7.20 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM (China) | Nano-SIM + eSIM or Dual eSIM (2 more, max. 2 at a time; USA) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Black, Green, Yellow, Purple, Red, White | Indigo, Frost, Lemongrass, Obsidian |
Features & Connectivity
| Spec | Apple iPhone 11 | Google Pixel 10 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| NFC | Yes | Yes |
| USB | Lightning, USB 2.0 | USB Type-C 3.2 |
| Biometrics | Face ID | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support | accelerometer, gyro, proximity, compass, barometer Satellite SOS service Circle to Search |
Audio
| Spec | Apple iPhone 11 | Google Pixel 10 |
|---|---|---|
| Audio | Yes with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



