Phone Comparison
Compare Apple iPhone 11 Pro vs Google Pixel 10 Pro XL
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 11 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Brand | Apple | Google Pixel |
| Category | Camera | Camera |
| Price | $240 | $999 |
| Score | 76/100 | N/A |
| Display | 5.8 inches | 6.8 inches |
| Processor | Apple A13 Bionic (7 nm+) | Tensor G5 (3 nm) |
| RAM | 4GB | 16GB |
| Storage | 64GB , 256GB , 512GB | 256GB , 512 GB , 1TB |
| Battery | Li-ion 3046 mAh | Li-ion 5200 mAh |
| Main Camera | 12 MP | 50 MP |
| OS | iOS 13, upgradable to iOS 26.5 | Android 15, up to 7 major Android upgrades |
Network
| Spec | Apple iPhone 11 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO | HSPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 46, 48, 66, 71, GUL82 |
| 5G Bands | N/A | SA/NSA/Sub6 - GUL82: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 32, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261, SAI/Sub6 - GUL82: n2, n5, n25, n26, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
| Speed | HSPA, LTE-A, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
Display
| Spec | Apple iPhone 11 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Size | 5.8 inches, 84.4 cm² (~82.1% screen-to-body ratio) | 6.8 inches, 109.9 cm² (~89.0% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1344 x 2992 pixels, 20.9 aspect ratio (~490 ppi density) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision | LTPO OLED |
| Refresh Rate | 60Hz | 120Hz |
| Brightness | 800 nits (HBM), 1200 nits (peak) | 2200 nits (HBM), 3300 nits (peak) |
| Protection | Scratch-resistant glass | Corning Gorilla Glass Victus 2 |
| HDR | Smart HDR | HDR10+ |
Performance
| Spec | Apple iPhone 11 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | Google Tensor G5 (3 nm) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (1x3.78 GHz Cortex-X4 + 4x2.705 GHz Cortex-A720 & 4x2.1 GHz Cortex-A520) |
| GPU | Apple GPU (4-core graphics) | PowerVR G7600 - 1536 |
| RAM | 4GB | 16Gb |
| Storage | 64GB / 256GB / 512GB | 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone 11 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Type | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4um, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.6", 1.0um, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide), 1/3", 1.0um | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Main | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4um, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.6", 1.0um, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide), 1/3", 1.0um | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Ultrawide | 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, |
| Telephoto | 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | N/A |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Multi-Laser AF, LED flash, pixel shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 8K@30/60fps, 4K@30/60/120fps, gyro-EIS, OIS, 10-bit HDR |
Selfie Camera
| Spec | Apple iPhone 11 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Type | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0um SL 3D, (depth/biometrics sensor) | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0um SL 3D, (depth/biometrics sensor) | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Features | HDR | HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Apple iPhone 11 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Capacity | Li-ion 3046 mAh, non-removable (11.67 Wh) | Li-ion 5200 mAh |
| Charging | Wired, PD2.0, 50% in 30 min | 45W wired, PD3.0, PPS: 70% in 30 min |
| Wireless | Wireless Qi | 25W wireless (magnetic) |
| Reverse | N/A | Qi2 Reverse wired |
Body
| Spec | Apple iPhone 11 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Dimensions | 144.7 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 162.7 x 76.6 x 8.2 mm (6.41 x 3.02 x 0.32 in) |
| Weight | 159 g (5.63 oz) | 233 g (8.22 oz) |
| Build | Glass front (Coming-made glass), glass back (Coming-made glass), stainless steel frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM - eSIM | Nano-SIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 4m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Midnight Space Gray, Matte, Silver Matte Gold, Matte Midnight Green | Moondust, Jade, Porcelain, Obsidian |
Features & Connectivity
| Spec | Apple iPhone 11 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| NFC | Yes | Yes |
| USB | Lightning, USB 2.0 | USB Type-C 3.2 |
| Biometrics | Face ID | Fingerprint (under display, ultrasonic), |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, Ultra Wideband (UWB) support |
Audio
| Spec | Apple iPhone 11 Pro | Google Pixel 10 Pro XL |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



