Phone Comparison
Compare Apple iPad Pro 11 (2024) vs Apple iPad Air 13 (2025)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPad Pro 11 (2024) | Apple iPad Air 13 (2025) |
|---|---|---|
| Brand | Apple | Apple |
| Category | Tablets | Tablets |
| Price | $999 | $748 |
| Display | 11.0 inches, 373.1 cm^2 | 13.0 inches, 519.3 cm^2 |
| Processor | Apple M2 | Apple M3 |
| RAM | 8GB, 16GB | 8GB |
| Storage | 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB |
| Battery | Li-Po 11600 mAh | Li-Po 9705 mAh (36.59 Wh) |
| Main Camera | 12 MP | 12 MP |
| OS | iPadOS 17.5.1, upgradable to iPadOS 17.6 | iPadOS 18.3.2, upgradable to iPadOS 26.4 |
Network
| Spec | Apple iPad Pro 11 (2024) | Apple iPad Air 13 (2025) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / (1700(AWS)) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71, A2341 - A2343 - A2843 - A2853 - A2863 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71, - A3269 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2341 - A2343 - A2843 - A2853 - A2863 | 1, 2, 3, 4, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77 78, 79 SA/NSA/Sub6 - A3269, A3271 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Apple iPad Pro 11 (2024) | Apple iPad Air 13 (2025) |
|---|---|---|
| Size | 11.0 inches, 373.1 cm^2 (~84.2% screen-to-body ratio) | 13.0 inches, 519.3 cm^2 (~86.1% screen-to-body ratio) |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) |
| Type | Ultra Retina Tandem OLED | Liquid Retina IPS LCD |
| Refresh Rate | 120Hz | 60Hz |
| Brightness | 1000 nits (typ), 1600 nits (peak) | 600 nits (typ) |
| Protection | Scratch-resistant glass, oleophobic coating, Moiré level 4 | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
| HDR | HDR10, Dolby Vision | N/A |
Performance
| Spec | Apple iPad Pro 11 (2024) | Apple iPad Air 13 (2025) |
|---|---|---|
| Chipset | Apple M2 | Apple M3 |
| CPU | Octa-core 3.49 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models Octa-core 3.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models | Octa-core (4 performance cores and 4 efficiency cores) |
| GPU | Apple GPU (10-core graphics) | Apple GPU (9-core graphics) |
| RAM | 8GB, 16GB | 8GB |
| Storage | 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPad Pro 11 (2024) | Apple iPad Air 13 (2025) |
|---|---|---|
| Type | Single | Single |
| Main | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
| Features | Quad-LED dual-tone flash, HDR | HDR |
| Video | 4K@24/25/30/60fps; gyro-EIS, ProRes (4K, 1080p) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie Camera
| Spec | Apple iPad Pro 11 (2024) | Apple iPad Air 13 (2025) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.0, 122˚ (ultrawide) |
| Features | Face detection, HDR, panorama | HDR |
| Video | 1080p@25/30/60/120fps; gyro-EIS, HDR | 1080p@25/30/60fps; gyro-EIS |
Battery
| Spec | Apple iPad Pro 11 (2024) | Apple iPad Air 13 (2025) |
|---|---|---|
| Capacity | Li-Po 11600 mAh | Li-Po 9705 mAh (36.59 Wh) |
| Charging | 20W | N/A |
Body
| Spec | Apple iPad Pro 11 (2024) | Apple iPad Air 13 (2025) |
|---|---|---|
| Dimensions | 249.7 x 177.5 x 5.3 mm (9.82 x 6.99 x 0.21 in) | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) | 616g (Wi-Fi) / 617g (5G) (1.36 lb) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | eSIM | eSIM (cellular model only) |
| Colors | Silver, Space Black | Space Gray, Starlight, Purple, Blue |
Features & Connectivity
| Spec | Apple iPad Pro 11 (2024) | Apple iPad Air 13 (2025) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C 3 (Thunderbolt 3), DisplayPort, magnetic connector | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| Biometrics | Face ID | Fingerprint (top-mounted) |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Apple iPad Pro 11 (2024) | Apple iPad Air 13 (2025) |
|---|---|---|
| Audio | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



