Phone Comparison
Compare ZTE RedMagic Astra 2 vs ZTE nubia Air Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
ZTE nubia Air Pro
Better Battery
ZTE RedMagic Astra 2
Better Display
ZTE RedMagic Astra 2
Better Performance
ZTE RedMagic Astra 2
Better Value
ZTE RedMagic Astra 2
Overview
| Spec | ZTE RedMagic Astra 2 | ZTE nubia Air Pro |
|---|---|---|
| Brand | ZTE | ZTE |
| Category | Gaming | Midranger |
| Price | $549 | $399 |
| Display | 9.06 inches | 6.77 inches |
| Processor | Snapdragon 8 Elite Gen 5 (3 nm) | Dimensity 7100 (6 nm) |
| RAM | 12GB, 16GB | 8GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
| Battery | 8300 mAh | 5000 mAh |
| Main Camera | 13 MP | 108 MP |
| OS | Android 16, Redmagic OS 11.5 | Android 16 |
Network
| Spec | ZTE RedMagic Astra 2 | ZTE nubia Air Pro |
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / 5G |
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | N/A | HSDPA 850 / 900 / 1900 / 2100 |
| 5G Bands | N/A | SA/NSA |
| Speed | N/A | HSPA, LTE, 5G |
Display
| Spec | ZTE RedMagic Astra 2 | ZTE nubia Air Pro |
|---|---|---|
| Size | 9.06 inches, 238.3 cm^2 (85.7% screen-to-body ratio) | 6.77 inches, 110.7 cm^2 |
| Resolution | 1504x 2400 pixels, 16:10 ratio (~313 ppi density) | 1224 x 2720 pixels, 20.9 ratio (~441 ppi density) |
| Type | LTPS OLED, 1B colors, PWM | AMOLED, 1B colors, 3840Hz PWM |
| Refresh Rate | 185Hz | 144Hz |
| Brightness | 1000 nits (typ), 1600 nits (peak) | 4500 nits (peak) |
| Protection | Corning Gorilla Glass (unspecified version) | Reinforced glass, Mohs level 4 |
| HDR | Not Specified | HDR |
Performance
| Spec | ZTE RedMagic Astra 2 | ZTE nubia Air Pro |
|---|---|---|
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Dimensity 7100 (6 nm) |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 840 (1.3GHz) | Mali-G610 MC2 |
| RAM | 12GB, 16GB | 8GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
| Storage Type | UFS 4.1 Pro | UFS 2.2 |
| Expandable | No | No |
Main Camera
| Spec | ZTE RedMagic Astra 2 | ZTE nubia Air Pro |
|---|---|---|
| Type | Single | Dual |
| Main | 13 MP, (wide) | 108 MP, (wide), PDAF, Auxiliary lenses |
| Features | LED flash, HDR, panorama | LED flash |
| Video | 4K@30fps, 1080p@30fps | Yes |
Selfie Camera
| Spec | ZTE RedMagic Astra 2 | ZTE nubia Air Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 9 MP, f/2.2, (wide), 0.7μm | 32 MP |
| Video | 1080p@30fps | Yes |
Battery
| Spec | ZTE RedMagic Astra 2 | ZTE nubia Air Pro |
|---|---|---|
| Capacity | 8300 mAh | Si/C Li-Ion 5000 mAh |
| Charging | 80W wired | 45W wired |
| Bypass Charging | Available | N/A |
| Reverse | N/A | 10W reverse wired |
Body
| Spec | ZTE RedMagic Astra 2 | ZTE nubia Air Pro |
|---|---|---|
| Dimensions | 207.1 x 134 x 6.9 mm (8.15 x 5.28 x 0.27 in) | 6 mm thickness |
| Weight | 363 g (12.80 oz) | 172 g (6.07 oz) |
| Build | Glass front, aluminum frame, aluminum back | Glass front, aluminum frame |
| SIM | No | Nano-SIM + Nano-SIM |
| Water Resistance | N/A | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Eclipse Black, Starfrost Silver | Aero White, Prime Black |
Features & Connectivity
| Spec | ZTE RedMagic Astra 2 | ZTE nubia Air Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Yes |
| NFC | No | Yes |
| USB | Dual USB Type-C 3.2 Gen2 & USB Type-C 2.0, Display Port, magnetic connector pins | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | ZTE RedMagic Astra 2 | ZTE nubia Air Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Native 24-bit/192kHz Hi-Res Audio decoding, Snapdragon Sound, aptX HD, LDAC, and LHDC 5.0 wireless streaming via Bluetooth 5.4, paired with dual 1620 stereo speakers featuring DTS:X Ultra 3D tuning) | Yes (Native 24-bit/192kHz Hi-Res Audio playback with a dedicated HiFi 4 DSP architecture routed via Type-C and Bluetooth 5.4, supporting advanced HD codecs like LDAC and aptX HD) |



