Phone Comparison
Compare ZTE RedMagic Astra 2 vs Realme P4x 4G
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
ZTE RedMagic Astra 2
Better Battery
ZTE RedMagic Astra 2
Better Display
ZTE RedMagic Astra 2
Better Performance
ZTE RedMagic Astra 2
Better Value
ZTE RedMagic Astra 2
Overview
| Spec | ZTE RedMagic Astra 2 | Realme P4x 4G |
|---|---|---|
| Brand | ZTE | Realme |
| Category | Gaming | Entry Level Phones |
| Price | $549 | $160 |
| Display | 9.06 inches | 6.8 inches |
| Processor | Snapdragon 8 Elite Gen 5 (3 nm) | Unisoc T7250 (12 nm) |
| RAM | 12GB, 16GB | 4GB |
| Storage | 256GB, 512GB, 1TB | 64GB, 256GB |
| Battery | 8300 mAh | 8000 mAh |
| Main Camera | 13 MP | 50 MP |
| OS | Android 16, Redmagic OS 11.5 | Android 16 |
Network
| Spec | ZTE RedMagic Astra 2 | Realme P4x 4G |
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / LTE |
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | N/A | HSDPA 850 / 900 / 2100 |
| 4G Bands | N/A | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Display
| Spec | ZTE RedMagic Astra 2 | Realme P4x 4G |
|---|---|---|
| Size | 9.06 inches, 238.3 cm^2 (85.7% screen-to-body ratio) | 6.8 inches, 113.0 cm^2 (~86.8% screen-to-body ratio) |
| Resolution | 1504x 2400 pixels, 16:10 ratio (~313 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | LTPS OLED, 1B colors, PWM | IPS LCD |
| Refresh Rate | 185Hz | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (peak) | 700 nits (typ) |
| Protection | Corning Gorilla Glass (unspecified version) | N/A |
| HDR | Not Specified | N/A |
Performance
| Spec | ZTE RedMagic Astra 2 | Realme P4x 4G |
|---|---|---|
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Unisoc T7250 (12 nm) |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Adreno 840 (1.3GHz) | Mali-G57 MP1 |
| RAM | 12GB, 16GB | 4GB |
| Storage | 256GB, 512GB, 1TB | 64GB, 256GB |
| Storage Type | UFS 4.1 Pro | eMMC 5.1 |
| Expandable | No | microSDXC |
Main Camera
| Spec | ZTE RedMagic Astra 2 | Realme P4x 4G |
|---|---|---|
| Type | Single | Single |
| Main | 13 MP, (wide) | 50 MP, f/1.8, (wide), AF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | ZTE RedMagic Astra 2 | Realme P4x 4G |
|---|---|---|
| Type | Single | Single |
| Selfie | 9 MP, f/2.2, (wide), 0.7μm | 5 MP, f/2.2, (wide) |
| Video | 1080p@30fps | 720p@30fps |
Battery
| Spec | ZTE RedMagic Astra 2 | Realme P4x 4G |
|---|---|---|
| Capacity | 8300 mAh | 8000 mAh |
| Charging | 80W wired | 45W wired, 45W PPS, 15W PD, 13W QC |
| Bypass Charging | Available | N/A |
| Reverse | N/A | 10W reverse wired |
Body
| Spec | ZTE RedMagic Astra 2 | Realme P4x 4G |
|---|---|---|
| Dimensions | 207.1 x 134 x 6.9 mm (8.15 x 5.28 x 0.27 in) | 166.5 x 78.2 x 8.8 mm (6.56 x 3.08 x 0.35 in) |
| Weight | 363 g (12.80 oz) | 219 g (7.72 oz) |
| Build | Glass front, aluminum frame, aluminum back | Glass front, plastic frame, plastic back |
| SIM | No | Nano-SIM + Nano-SIM |
| Water Resistance | N/A | IP64 dust tight and water resistant (water splashes) |
| Colors | Eclipse Black, Starfrost Silver | Phantom Blue, Rally White |
Features & Connectivity
| Spec | ZTE RedMagic Astra 2 | Realme P4x 4G |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No | No |
| USB | Dual USB Type-C 3.2 Gen2 & USB Type-C 2.0, Display Port, magnetic connector pins | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | ZTE RedMagic Astra 2 | Realme P4x 4G |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | Yes (Native 24-bit/192kHz Hi-Res Audio decoding, Snapdragon Sound, aptX HD, LDAC, and LHDC 5.0 wireless streaming via Bluetooth 5.4, paired with dual 1620 stereo speakers featuring DTS:X Ultra 3D tuning) | Yes (Includes a legacy 3.5mm analog headphone jack and handles standard high-res digital audio containers like FLAC, alongside stable wireless audio broadcasting through standard Bluetooth 5.2 streams) |



