Phone Comparison
Compare ZTE RedMagic Astra 2 vs OnePlus N6
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
OnePlus N6
Better Battery
ZTE RedMagic Astra 2
Better Display
ZTE RedMagic Astra 2
Better Performance
ZTE RedMagic Astra 2
Better Value
ZTE RedMagic Astra 2
Overview
| Spec | ZTE RedMagic Astra 2 | OnePlus N6 |
|---|---|---|
| Brand | ZTE | One Plus |
| Category | Gaming | Budget |
| Price | $549 | $434 |
| Display | 9.06 inches | 6.8 inches, |
| Processor | Snapdragon 8 Elite Gen 5 (3 nm) | Dimensity 6300 Apex (6 nm) |
| RAM | 12GB, 16GB | 4GB, 6GB |
| Storage | 256GB, 512GB, 1TB | 128GB |
| Battery | 8300 mAh | 8000 mAh |
| Main Camera | 13 MP | 50 MP |
| OS | Android 16, Redmagic OS 11.5 | Android 16, OxygenOS 16, up to 2 major Android upgrades |
Network
| Spec | ZTE RedMagic Astra 2 | OnePlus N6 |
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / LTE |
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | N/A | HSDPA 900 / 2100 |
| 4G Bands | N/A | LTE |
| Speed | N/A | HSPA, LTE |
Display
| Spec | ZTE RedMagic Astra 2 | OnePlus N6 |
|---|---|---|
| Size | 9.06 inches, 238.3 cm^2 (85.7% screen-to-body ratio) | 6.8 inches, 113.0 cm^2 (~88.6% screen-to-body ratio) |
| Resolution | 1504x 2400 pixels, 16:10 ratio (~313 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | LTPS OLED, 1B colors, PWM | IPS LCD |
| Refresh Rate | 185Hz | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (peak) | 975 nits (typ), 1200 nits (HBM) |
| Protection | Corning Gorilla Glass (unspecified version) | N/A |
| HDR | Not Specified | N/A |
Performance
| Spec | ZTE RedMagic Astra 2 | OnePlus N6 |
|---|---|---|
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Dimensity 6300 Apex (6 nm) |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 840 (1.3GHz) | Mali-G57 MC2 |
| RAM | 12GB, 16GB | 4GB, 6GB |
| Storage | 256GB, 512GB, 1TB | 128GB |
| Storage Type | UFS 4.1 Pro | UFS 2.2 |
| Expandable | No | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | ZTE RedMagic Astra 2 | OnePlus N6 |
|---|---|---|
| Type | Single | Single |
| Main | 13 MP, (wide) | 50 MP, f/1.8, (wide), PDAF |
| Features | LED flash, HDR, panorama | LED flash, panorama |
| Video | 4K@30fps, 1080p@30fps | 1080p@30/60fps |
Selfie Camera
| Spec | ZTE RedMagic Astra 2 | OnePlus N6 |
|---|---|---|
| Type | Single | Single |
| Selfie | 9 MP, f/2.2, (wide), 0.7μm | 8 MP, f/2.0, (wide) |
| Features | N/A | Panorama |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | ZTE RedMagic Astra 2 | OnePlus N6 |
|---|---|---|
| Capacity | 8300 mAh | 8000 mAh |
| Charging | 80W wired | 45W wired, 50% in 47 min |
| Bypass Charging | Available | N/A |
| Reverse | N/A | 5W reverse wired |
Body
| Spec | ZTE RedMagic Astra 2 | OnePlus N6 |
|---|---|---|
| Dimensions | 207.1 x 134 x 6.9 mm (8.15 x 5.28 x 0.27 in) | 166.5 x 78.2 x 8.9 mm (6.56 x 3.08 x 0.35 in) |
| Weight | 363 g (12.80 oz) | 224 g (7.90 oz) |
| Build | Glass front, aluminum frame, aluminum back | Glass front, plastic frame, plastic back |
| SIM | No | Nano-SIM + Nano-SIM |
| Water Resistance | N/A | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Eclipse Black, Starfrost Silver | Fresh Mint, Midnight Green |
Features & Connectivity
| Spec | ZTE RedMagic Astra 2 | OnePlus N6 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Yes |
| NFC | No | No |
| USB | Dual USB Type-C 3.2 Gen2 & USB Type-C 2.0, Display Port, magnetic connector pins | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | N/A |
| Sensors | Accelerometer, gyro, proximity, compass | N/A |
Audio
| Spec | ZTE RedMagic Astra 2 | OnePlus N6 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Native 24-bit/192kHz Hi-Res Audio decoding, Snapdragon Sound, aptX HD, LDAC, and LHDC 5.0 wireless streaming via Bluetooth 5.4, paired with dual 1620 stereo speakers featuring DTS:X Ultra 3D tuning) | Yes (FLAC, WAV, AAC, and SBC master decoding with an expanded acoustic chamber providing a 400% Ultra Volume mode via Type-C & Bluetooth 5.4) |



