Phone Comparison
Compare ZTE RedMagic Astra 2 vs Asus ROG Phone 9 FE
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Asus ROG Phone 9 FE
Better Battery
ZTE RedMagic Astra 2
Better Display
ZTE RedMagic Astra 2
Better Performance
ZTE RedMagic Astra 2
Better Value
ZTE RedMagic Astra 2
Overview
| Spec | ZTE RedMagic Astra 2 | Asus ROG Phone 9 FE |
|---|---|---|
| Brand | ZTE | ASUS |
| Category | Gaming | Gaming |
| Price | $549 | $639 |
| Display | 9.06 inches | 6.78 inches |
| Processor | Snapdragon 8 Elite Gen 5 (3 nm) | Snapdragon 8 Gen 2 (4 nm) |
| RAM | 12GB, 16GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB |
| Battery | 8300 mAh | 5500 mAh |
| Main Camera | 13 MP | 50 MP |
| OS | Android 16, Redmagic OS 11.5 | Android 15, up to major Android upgrades |
Network
| Spec | ZTE RedMagic Astra 2 | Asus ROG Phone 9 FE |
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / LTE / 5G |
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | N/A | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | N/A | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 77, 78, 79 |
| 5G Bands | N/A | 1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| Speed | N/A | HSPA, LTE, 5G |
Display
| Spec | ZTE RedMagic Astra 2 | Asus ROG Phone 9 FE |
|---|---|---|
| Size | 9.06 inches, 238.3 cm^2 (85.7% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1504x 2400 pixels, 16:10 ratio (~313 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Type | LTPS OLED, 1B colors, PWM | LTPO AMOLED, 18 colors |
| Refresh Rate | 185Hz | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (peak) | 1600 nits (HBM), 2500 nits (peak) |
| Protection | Corning Gorilla Glass (unspecified version) | Corning Gorilla Glass Victus 2 |
| HDR | Not Specified | HDR10+ |
Performance
| Spec | ZTE RedMagic Astra 2 | Asus ROG Phone 9 FE |
|---|---|---|
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x3.2 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 840 (1.3GHz) | Adreno 750 |
| RAM | 12GB, 16GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB |
| Storage Type | UFS 4.1 Pro | UFS 4.0 |
| Expandable | No | No |
Main Camera
| Spec | ZTE RedMagic Astra 2 | Asus ROG Phone 9 FE |
|---|---|---|
| Type | Single | Triple |
| Main | 13 MP, (wide) | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS |
| Ultrawide | N/A | 13 MP, f/2.2, 13mm, 120˚ (ultrawide) |
| Macro | N/A | 5 MP (macro) |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps | 8K@30fps/60fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | ZTE RedMagic Astra 2 | Asus ROG Phone 9 FE |
|---|---|---|
| Type | Single | Single |
| Selfie | 9 MP, f/2.2, (wide), 0.7μm | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
| Features | N/A | Panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | ZTE RedMagic Astra 2 | Asus ROG Phone 9 FE |
|---|---|---|
| Capacity | 8300 mAh | 5500 mAh |
| Charging | 80W wired | 65W wired, PD3.0, PPS, QC5, 100% in 39 min |
| Bypass Charging | Available | N/A |
| Wireless | N/A | 15W wireless (Qi) |
| Reverse | N/A | 10W reverse wired |
Body
| Spec | ZTE RedMagic Astra 2 | Asus ROG Phone 9 FE |
|---|---|---|
| Dimensions | 207.1 x 134 x 6.9 mm (8.15 x 5.28 x 0.27 in) | 163.8 x 76.5 x 8.9 mm (6.45 x 3.01 x 0.35 in) |
| Weight | 363 g (12.80 oz) | 225 g (7.94 oz) |
| Build | Glass front, aluminum frame, aluminum back | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| SIM | No | Nano-SIM, eSIM |
| Water Resistance | N/A | IP68 dust tight and water resistant (immersion up to 1.5m for 30 min) |
| Colors | Eclipse Black, Starfrost Silver | Phantom Black |
Features & Connectivity
| Spec | ZTE RedMagic Astra 2 | Asus ROG Phone 9 FE |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| NFC | No | Yes |
| USB | Dual USB Type-C 3.2 Gen2 & USB Type-C 2.0, Display Port, magnetic connector pins | USB Type-C (side), DisplayPort 1.4 USB Type-C (bottom), OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | ZTE RedMagic Astra 2 | Asus ROG Phone 9 FE |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | Yes (Native 24-bit/192kHz Hi-Res Audio decoding, Snapdragon Sound, aptX HD, LDAC, and LHDC 5.0 wireless streaming via Bluetooth 5.4, paired with dual 1620 stereo speakers featuring DTS:X Ultra 3D tuning) | Yes (Native 32-bit/384kHz Hi-Res Audio decoding via a dedicated internal DAC, Qualcomm aptX Adaptive, aptX Lossless, and Snapdragon Sound streaming via Bluetooth 5.4, backed by a physical 3.5mm headphone jack and Dirac Virtuo dual stereo loudspeakers) |



