Phone Comparison
Compare ZTE nubia RedMagic 11S Pro Plus vs ZTE nubia Air Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
ZTE nubia Air Pro
Better Battery
ZTE nubia RedMagic 11S Pro Plus
Better Display
Too Close
Better Performance
ZTE nubia RedMagic 11S Pro Plus
Better Value
ZTE nubia RedMagic 11S Pro Plus
Overview
| Spec | ZTE nubia RedMagic 11S Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Brand | ZTE | ZTE |
| Category | Gaming | Midranger |
| Price | $930 | $399 |
| Display | 6.85 inches | 6.77 inches |
| Processor | Snapdragon 8 Elite Gen 5 (3 nm) | Dimensity 7100 (6 nm) |
| RAM | 12GB, 16GB | 8GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
| Battery | 7500 mAh | 5000 mAh |
| Main Camera | 50 MP | 108 MP |
| OS | Android 16, Redmagic OS 11.5 | Android 16 |
Network
| Spec | ZTE nubia RedMagic 11S Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE | N/A |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | ZTE nubia RedMagic 11S Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Size | 6.85 inches, 113.7 cm² (~90.7% screen-to-body ratio) | 6.77 inches, 110.7 cm^2 |
| Resolution | 1216 x 2688 pixels (~431 ppi density) | 1224 x 2720 pixels, 20.9 ratio (~441 ppi density) |
| Type | AMOLED, 1B colors, 2592Hz PWM | AMOLED, 1B colors, 3840Hz PWM |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | 1800 nits (peak) | 4500 nits (peak) |
| Protection | N/A | Reinforced glass, Mohs level 4 |
| HDR | HDR | HDR |
Performance
| Spec | ZTE nubia RedMagic 11S Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Dimensity 7100 (6 nm) |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 840 (1.3GHz) | Mali-G610 MC2 |
| RAM | 12GB, 16GB | 8GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
| Storage Type | UFS 4.1 Pro | UFS 2.2 |
| Expandable | No | No |
Main Camera
| Spec | ZTE nubia RedMagic 11S Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS | 108 MP, (wide), PDAF, Auxiliary lenses |
| Ultrawide | 50 MP, f/2.0, 13mm (ultrawide), 1/2.88", 0.61µm, AF | N/A |
| Features | LED flash, HDR, panorama | LED flash |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | Yes |
Selfie Camera
| Spec | ZTE nubia RedMagic 11S Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.12µm, under display | 32 MP |
| Features | HDR | N/A |
| Video | 1080p@30/60fps | Yes |
Battery
| Spec | ZTE nubia RedMagic 11S Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Capacity | Si/C Li-ion 7500 mAh | Si/C Li-Ion 5000 mAh |
| Charging | 120W wired | 45W wired |
| Wireless | 80W wireless | N/A |
| Reverse | Reverse wireless | 10W reverse wired |
Body
| Spec | ZTE nubia RedMagic 11S Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Dimensions | 163.8 x 76.5 x 8.9 mm (6.45 x 3.01 x 0.35 in) | 6 mm thickness |
| Weight | 230 g (8.11 oz) | 172 g (6.07 oz) |
| Build | Glass front, aluminum frame, glass back | Glass front, aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IPX8 water resistant (immersion up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Transparent Black, Transparent Silver | Aero White, Prime Black |
Features & Connectivity
| Spec | ZTE nubia RedMagic 11S Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Yes |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort | USB Type-C 2.0 |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | ZTE nubia RedMagic 11S Pro Plus | ZTE nubia Air Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | Yes | No |
| High Bitrate Audio | Yes (Native 32-bit/384kHz Hi-Res Audio mastering, Snapdragon Sound, aptX HD, LDAC, and LHDC 5.0 wireless protocol streaming via Bluetooth 5.4, carrying a physical 3.5mm headphone jack and dual stereo speakers with DTS:X Ultra 3D tuning) | Yes (Native 24-bit/192kHz Hi-Res Audio playback with a dedicated HiFi 4 DSP architecture routed via Type-C and Bluetooth 5.4, supporting advanced HD codecs like LDAC and aptX HD) |



