Phone Comparison
Compare ZTE nubia Air Pro vs ZTE RedMagic Astra 2
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
ZTE nubia Air Pro
Better Battery
ZTE RedMagic Astra 2
Better Display
ZTE RedMagic Astra 2
Better Performance
ZTE RedMagic Astra 2
Better Value
ZTE RedMagic Astra 2
Overview
| Spec | ZTE nubia Air Pro | ZTE RedMagic Astra 2 |
|---|---|---|
| Brand | ZTE | ZTE |
| Category | Midranger | Gaming |
| Price | $399 | $549 |
| Display | 6.77 inches | 9.06 inches |
| Processor | Dimensity 7100 (6 nm) | Snapdragon 8 Elite Gen 5 (3 nm) |
| RAM | 8GB | 12GB, 16GB |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
| Battery | 5000 mAh | 8300 mAh |
| Main Camera | 108 MP | 13 MP |
| OS | Android 16 | Android 16, Redmagic OS 11.5 |
Network
| Spec | ZTE nubia Air Pro | ZTE RedMagic Astra 2 |
|---|---|---|
| Technology | GSM / HSPA / 5G | No cellular connectivity |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | N/A |
| 5G Bands | SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | ZTE nubia Air Pro | ZTE RedMagic Astra 2 |
|---|---|---|
| Size | 6.77 inches, 110.7 cm^2 | 9.06 inches, 238.3 cm^2 (85.7% screen-to-body ratio) |
| Resolution | 1224 x 2720 pixels, 20.9 ratio (~441 ppi density) | 1504x 2400 pixels, 16:10 ratio (~313 ppi density) |
| Type | AMOLED, 1B colors, 3840Hz PWM | LTPS OLED, 1B colors, PWM |
| Refresh Rate | 144Hz | 185Hz |
| Brightness | 4500 nits (peak) | 1000 nits (typ), 1600 nits (peak) |
| Protection | Reinforced glass, Mohs level 4 | Corning Gorilla Glass (unspecified version) |
| HDR | HDR | Not Specified |
Performance
| Spec | ZTE nubia Air Pro | ZTE RedMagic Astra 2 |
|---|---|---|
| Chipset | Mediatek Dimensity 7100 (6 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Mali-G610 MC2 | Adreno 840 (1.3GHz) |
| RAM | 8GB | 12GB, 16GB |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
| Storage Type | UFS 2.2 | UFS 4.1 Pro |
| Expandable | No | No |
Main Camera
| Spec | ZTE nubia Air Pro | ZTE RedMagic Astra 2 |
|---|---|---|
| Type | Dual | Single |
| Main | 108 MP, (wide), PDAF, Auxiliary lenses | 13 MP, (wide) |
| Features | LED flash | LED flash, HDR, panorama |
| Video | Yes | 4K@30fps, 1080p@30fps |
Selfie Camera
| Spec | ZTE nubia Air Pro | ZTE RedMagic Astra 2 |
|---|---|---|
| Type | Single | Single |
| Selfie | 32 MP | 9 MP, f/2.2, (wide), 0.7μm |
| Video | Yes | 1080p@30fps |
Battery
| Spec | ZTE nubia Air Pro | ZTE RedMagic Astra 2 |
|---|---|---|
| Capacity | Si/C Li-Ion 5000 mAh | 8300 mAh |
| Charging | 45W wired | 80W wired |
| Bypass Charging | N/A | Available |
| Reverse | 10W reverse wired | N/A |
Body
| Spec | ZTE nubia Air Pro | ZTE RedMagic Astra 2 |
|---|---|---|
| Dimensions | 6 mm thickness | 207.1 x 134 x 6.9 mm (8.15 x 5.28 x 0.27 in) |
| Weight | 172 g (6.07 oz) | 363 g (12.80 oz) |
| Build | Glass front, aluminum frame | Glass front, aluminum frame, aluminum back |
| SIM | Nano-SIM + Nano-SIM | No |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | N/A |
| Colors | Aero White, Prime Black | Eclipse Black, Starfrost Silver |
Features & Connectivity
| Spec | ZTE nubia Air Pro | ZTE RedMagic Astra 2 |
|---|---|---|
| Connectivity | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes | No |
| USB | USB Type-C 2.0 | Dual USB Type-C 3.2 Gen2 & USB Type-C 2.0, Display Port, magnetic connector pins |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | ZTE nubia Air Pro | ZTE RedMagic Astra 2 |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Native 24-bit/192kHz Hi-Res Audio playback with a dedicated HiFi 4 DSP architecture routed via Type-C and Bluetooth 5.4, supporting advanced HD codecs like LDAC and aptX HD) | Yes (Native 24-bit/192kHz Hi-Res Audio decoding, Snapdragon Sound, aptX HD, LDAC, and LHDC 5.0 wireless streaming via Bluetooth 5.4, paired with dual 1620 stereo speakers featuring DTS:X Ultra 3D tuning) |



