Phone Comparison
Compare ZTE nubia Air Pro vs ZTE nubia RedMagic 11S Pro Plus
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
ZTE nubia Air Pro
Better Battery
ZTE nubia RedMagic 11S Pro Plus
Better Display
Too Close
Better Performance
ZTE nubia RedMagic 11S Pro Plus
Better Value
ZTE nubia RedMagic 11S Pro Plus
Overview
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro Plus |
|---|---|---|
| Brand | ZTE | ZTE |
| Category | Midranger | Gaming |
| Price | $399 | $930 |
| Display | 6.77 inches | 6.85 inches |
| Processor | Dimensity 7100 (6 nm) | Snapdragon 8 Elite Gen 5 (3 nm) |
| RAM | 8GB | 12GB, 16GB |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
| Battery | 5000 mAh | 7500 mAh |
| Main Camera | 108 MP | 50 MP |
| OS | Android 16 | Android 16, Redmagic OS 11.5 |
Network
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro Plus |
|---|---|---|
| Technology | GSM / HSPA / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | N/A | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro Plus |
|---|---|---|
| Size | 6.77 inches, 110.7 cm^2 | 6.85 inches, 113.7 cm² (~90.7% screen-to-body ratio) |
| Resolution | 1224 x 2720 pixels, 20.9 ratio (~441 ppi density) | 1216 x 2688 pixels (~431 ppi density) |
| Type | AMOLED, 1B colors, 3840Hz PWM | AMOLED, 1B colors, 2592Hz PWM |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | 4500 nits (peak) | 1800 nits (peak) |
| Protection | Reinforced glass, Mohs level 4 | N/A |
| HDR | HDR | HDR |
Performance
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro Plus |
|---|---|---|
| Chipset | Mediatek Dimensity 7100 (6 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Mali-G610 MC2 | Adreno 840 (1.3GHz) |
| RAM | 8GB | 12GB, 16GB |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
| Storage Type | UFS 2.2 | UFS 4.1 Pro |
| Expandable | No | No |
Main Camera
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro Plus |
|---|---|---|
| Type | Dual | Dual |
| Main | 108 MP, (wide), PDAF, Auxiliary lenses | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS |
| Ultrawide | N/A | 50 MP, f/2.0, 13mm (ultrawide), 1/2.88", 0.61µm, AF |
| Features | LED flash | LED flash, HDR, panorama |
| Video | Yes | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro Plus |
|---|---|---|
| Type | Single | Single |
| Selfie | 32 MP | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.12µm, under display |
| Features | N/A | HDR |
| Video | Yes | 1080p@30/60fps |
Battery
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro Plus |
|---|---|---|
| Capacity | Si/C Li-Ion 5000 mAh | Si/C Li-ion 7500 mAh |
| Charging | 45W wired | 120W wired |
| Wireless | N/A | 80W wireless |
| Reverse | 10W reverse wired | Reverse wireless |
Body
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro Plus |
|---|---|---|
| Dimensions | 6 mm thickness | 163.8 x 76.5 x 8.9 mm (6.45 x 3.01 x 0.35 in) |
| Weight | 172 g (6.07 oz) | 230 g (8.11 oz) |
| Build | Glass front, aluminum frame | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IPX8 water resistant (immersion up to 1.5m for 30 min) |
| Colors | Aero White, Prime Black | Transparent Black, Transparent Silver |
Features & Connectivity
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro Plus |
|---|---|---|
| Connectivity | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro Plus |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | Yes (Native 24-bit/192kHz Hi-Res Audio playback with a dedicated HiFi 4 DSP architecture routed via Type-C and Bluetooth 5.4, supporting advanced HD codecs like LDAC and aptX HD) | Yes (Native 32-bit/384kHz Hi-Res Audio mastering, Snapdragon Sound, aptX HD, LDAC, and LHDC 5.0 wireless protocol streaming via Bluetooth 5.4, carrying a physical 3.5mm headphone jack and dual stereo speakers with DTS:X Ultra 3D tuning) |



