Phone Comparison
Compare ZTE nubia Air Pro vs ZTE nubia RedMagic 11S Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
ZTE nubia Air Pro
Better Battery
ZTE nubia RedMagic 11S Pro
Better Display
ZTE nubia Air Pro
Better Performance
ZTE nubia Air Pro
Better Value
ZTE nubia Air Pro
Overview
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro |
|---|---|---|
| Brand | ZTE | ZTE |
| Category | Midranger | Gaming |
| Price | $399 | $800,799 |
| Score | N/A | 79/100 |
| Display | 6.77 inches | 6.55 inches |
| Processor | Dimensity 7100 (6 nm) | Snapdragon 8 Gen 5 (3 nm) |
| RAM | 8GB | 12GB/16GB |
| Storage | 256GB, 512GB | 256GB/512GB |
| Battery | 5000 mAh | Si/C Li-ion 7500 mAh |
| Main Camera | 108 MP | 50 MP |
| OS | Android 16 | Android 16, Redmagic OS 4.0 |
Network
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro |
|---|---|---|
| Technology | GSM / HSPA / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | N/A | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G |
Display
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro |
|---|---|---|
| Size | 6.77 inches, 110.7 cm^2 | 6.55 inches, 113.6 cm² (~87.8% screen-to-body ratio) |
| Resolution | 1224 x 2720 pixels, 20.9 ratio (~441 ppi density) | 1216 x 2688 pixels (~431 ppi density) |
| Type | AMOLED, 1B colors, 3840Hz PWM | AMOLED, 18 colors, 2520x1080 PWM |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | 4500 nits (peak) | 1800 nits (peak) |
| Protection | Reinforced glass, Mohs level 4 | Corning Gorilla Glass |
| HDR | HDR | HDR10+ |
Performance
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro |
|---|---|---|
| Chipset | Mediatek Dimensity 7100 (6 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 5 (3 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4 GHz Cortex-A715 + 6x2.4 GHz Cortex-A510) |
| GPU | Mali-G610 MC2 | Adreno 840 (1.36GHz) |
| RAM | 8GB | 12GB / 16GB |
| Storage | 256GB, 512GB | 256GB/512GB |
| Storage Type | UFS 2.2 | N/A |
| Expandable | No | No |
Main Camera
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro |
|---|---|---|
| Type | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 13mm (ultrawide), 2/2.8", 0.61µm, AF |
| Main | 108 MP, (wide), PDAF, Auxiliary lenses | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 13mm (ultrawide), 2/2.8", 0.61µm, AF |
| Ultrawide | N/A | 50 MP, f/2.0, 13mm (ultrawide), 1/2.88", 0.61µm, AF |
| Features | LED flash | LED flash, HDR, panorama |
| Video | Yes | 8K@30fps/60fps, 4K@30fps/60fps, 1080p@30fps/60/240fps |
Selfie Camera
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro |
|---|---|---|
| Type | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.12µm, under display |
| Selfie | 32 MP | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.12µm, under display |
| Features | N/A | HDR |
| Video | Yes | 1080p@30/60fps |
Battery
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro |
|---|---|---|
| Capacity | Si/C Li-Ion 5000 mAh | Si/C Li-ion 7500 mAh |
| Charging | 45W wired | 80W wired |
| Wireless | N/A | 80W wireless |
| Reverse | 10W reverse wired | Reverse wireless |
Body
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro |
|---|---|---|
| Dimensions | 6 mm thickness | 163.8 x 76.5 x 8.9 mm (6.45 x 3.01 x 0.35 in) |
| Weight | 172 g (6.07 oz) | 230 g (8.11 oz) |
| Build | Glass front, aluminum frame | Glass front (Gorilla Glass), aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IPX8 water resistant (immersible up to 1.5m for 30 min) |
| Colors | Aero White, Prime Black | Nightfrezze (Black Transparent), Subzero (Silver Transparent) |
Features & Connectivity
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro |
|---|---|---|
| Connectivity | Yes | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | ZTE nubia Air Pro | ZTE nubia RedMagic 11S Pro |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | Yes (Native 24-bit/192kHz Hi-Res Audio playback with a dedicated HiFi 4 DSP architecture routed via Type-C and Bluetooth 5.4, supporting advanced HD codecs like LDAC and aptX HD) | N/A |



