Phone Comparison
Compare Xiaomi Redmi R70 vs Xiaomi Poco M8s
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Xiaomi Poco M8s
Better Battery
Xiaomi Redmi R70
Better Display
Xiaomi Poco M8s
Better Performance
Xiaomi Poco M8s
Better Value
Xiaomi Poco M8s
Overview
| Spec | Xiaomi Redmi R70 | Xiaomi Poco M8s |
|---|---|---|
| Brand | Xiaomi | Xiaomi |
| Category | Battery Monster | Budget |
| Price | INR 17,990 | PKR 75,320 |
| Display | 6.9 inches | 6.9 inches |
| Processor | Unisoc T8300 (6 nm) | Snapdragon 6s Gen 3 (6 nm) |
| RAM | 4GB, 6GB, 8GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB UFS 2.2 |
| Battery | 6000 mAh | Si/C Li-ion 7000 mAh |
| Main Camera | 13 MP | 50 MP |
| OS | Android 16, HyperOS 3 | Android 15, HyperOS |
Network
| Spec | Xiaomi Redmi R70 | Xiaomi Poco M8s |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA | 2, 5, 7, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Xiaomi Redmi R70 | Xiaomi Poco M8s |
|---|---|---|
| Size | 6.9 inches, 114.9 cm² (~84.3% screen-to-body ratio) | 6.9 inches, 116.9 cm^2 (~85.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | 1080 x 2392 pixels, 19.5:9 ratio (~374 ppi density) |
| Type | IPS LCD | AMOLED |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 800 nits (peak) | 700 nits (typ), 850 nits (peak) |
Performance
| Spec | Xiaomi Redmi R70 | Xiaomi Poco M8s |
|---|---|---|
| Chipset | Unisoc T8300 (6 nm) | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno |
| RAM | 4GB, 6GB, 8GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | microSDXC | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Xiaomi Redmi R70 | Xiaomi Poco M8s |
|---|---|---|
| Type | Single | Single |
| Main | 13 MP | 50 MP, f/1.8, (wide), PDAF |
| Features | LED flash, HDR | LED flash, HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Xiaomi Redmi R70 | Xiaomi Poco M8s |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP | 8 MP, f/2.0, (wide) |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Xiaomi Redmi R70 | Xiaomi Poco M8s |
|---|---|---|
| Capacity | 6000 mAh | Si/C Li-ion 7000 mAh |
| Charging | 15W wired, PD, | 33W wired |
| Reverse | 7.5W reverse wired | 18W reverse wired |
Body
| Spec | Xiaomi Redmi R70 | Xiaomi Poco M8s |
|---|---|---|
| Dimensions | 171.6 x 79.5 x 8.2 mm (6.76 x 3.13 x 0.32 in) | 169.4 x 80.4 x 8.4 mm (6.67 x 3.17 x 0.33 in) |
| Weight | 210 g (7.41 oz) | 217 g (7.65 oz) |
| Build | N/A | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | N/A | IP64 dust tight and water resistant |
| Colors | Black, Blue, Purple, White | Black, White |
Features & Connectivity
| Spec | Xiaomi Redmi R70 | Xiaomi Poco M8s |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.4, A2DP, LE | GPS, GLONASS, GALILEO, BDS | Wi-Fi, dual-band, Wi-Fi Direct |
| NFC | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | N/A | Fingerprint (side-mounted) |
| Sensors | Accelerometer, compass, Virtual proximity sensing | Accelerometer, gyro, compass Virtual proximity sensor |
Audio
| Spec | Xiaomi Redmi R70 | Xiaomi Poco M8s |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | Yes | No |
| High Bitrate Audio | Yes (Includes a 3.5mm headphone jack for wired listening and a downward-firing loudspeaker. It natively handles standard compressed and uncompressed audio formats like MP3, AAC, FLAC, and WAV via Type-C and 3.5mm outputs, backed by Bluetooth 5.4 wireless streaming) | Yes (Equipped with immersive stereo speakers tuned with Dolby Atmos audio, processing high-res digital audio containers over its Type-C interface, and supporting stable wireless encoding formats over Bluetooth 5.1) |



