Phone Comparison
Compare Xiaomi Redmi Note 15 Pro vs Xiaomi Poco X8 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Xiaomi Poco X8 Pro
Better Battery
Xiaomi Poco X8 Pro
Better Display
Too Close
Better Performance
Xiaomi Poco X8 Pro
Better Value
Xiaomi Poco X8 Pro
Overview
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Poco X8 Pro |
|---|---|---|
| Brand | Xiaomi | Xiaomi |
| Category | Midranger | Midranger |
| Price | $312 | $354.5 |
| Display | 6.83 inches | 6.59 inches |
| Processor | Dimensity 7400 Ultra (4 nm) | Dimensity 8500 Ultra (4 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 256GB, 512GB |
| Battery | 6580 mAh | 6500 mAh |
| Main Camera | 200 MP | 50 MP |
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 16, HyperOS 3 |
Network
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Poco X8 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Poco X8 Pro |
|---|---|---|
| Size | 6.83 inches, 114.5 cm² (~89.7% screen-to-body ratio) | 6.59 inches, 106.4 cm² (~89.8% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | AMOLED, 68B colors, 3840Hz PWM | AMOLED, 68B colors, 3840Hz PWM |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1800 nits (HBM), 3200 nits (peak) | 2000 nits (HBM), 3500 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass 7i, Mohs level 5 |
| HDR | HDR10+, Dolby Vision | Dolby Vision, HDR10+ |
Performance
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Poco X8 Pro |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | Mediatek Dimensity 8500 Ultra (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Mali-G615 MC2 | Mali-G720 MC8 |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 256GB, 512GB |
| Storage Type | UFS 2.2 | UFS 4.1 |
| Expandable | No | No |
Main Camera
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Poco X8 Pro |
|---|---|---|
| Type | Dual | Dual |
| Main | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
Selfie Camera
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Poco X8 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 20 MP, f/2.2, (wide), 1/4" |
| Features | HDR, panorama | N/A |
| Video | 1080p@30/60fps | 1080p@30/60fps |
Battery
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Poco X8 Pro |
|---|---|---|
| Capacity | 6580 mAh | 6500 mAh |
| Charging | 45W wired | 100W wired, 100W PPS, PD3.0, 100% in 48 min |
| Reverse | 22.5W reverse wired | 27W reverse wired |
Body
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Poco X8 Pro |
|---|---|---|
| Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) |
| Weight | 210 g (7.41 oz) | 201.5 g (7.13 oz) |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass 7i), aluminum frame |
| SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min); Manufacturer-rated water-resistance (up to 2m for 24 hours) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Black, Glacier Blue, Mist Purple, Titanium | Black, White, Mint Green, Yellow |
Features & Connectivity
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Poco X8 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 5.4, A2DP, LE | GPS, GALILEO, GLONASS, QZSS, BDS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass, proximity | Accelerometer, gyro, compass, proximity |
Audio
| Spec | Xiaomi Redmi Note 15 Pro | Xiaomi Poco X8 Pro |
|---|---|---|
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| 3.5mm Jack | No | No |
| High Bitrate Audio | N/A | Yes (Equipped with stereo speakers certified for Dolby Atmos and Hi-Res Wireless audio output. It supports native high-resolution digital playback over its Type-C interface, along with Bluetooth 6.0 compatible with LDAC and LHDC 5.0 codecs) |



