Phone Comparison
Compare Xiaomi Redmi A7 Pro 4G vs Xiaomi Poco C85x
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Xiaomi Poco C85x
Better Battery
Too Close
Better Display
Too Close
Better Performance
Xiaomi Poco C85x
Better Value
Too Close
Overview
| Spec | Xiaomi Redmi A7 Pro 4G | Xiaomi Poco C85x |
|---|---|---|
| Brand | Xiaomi | Xiaomi |
| Category | Entry Level Phones | Entry Level Phones |
| Price | PKR 36,999 | PKR 39,999 |
| Display | 6.9 inches | 6.9 inches |
| Processor | Unisoc T7250 (12 nm) | Unisoc T8300 (6 nm) |
| RAM | 4GB | 4GB |
| Storage | 64GB, 128GB | 64GB, 128GB |
| Battery | 6000 mAh | 6300 mAh |
| Main Camera | 13 MP | 32 MP |
| OS | Android 16, HyperOS 3 | Android 16, HyperOS 3 |
Network
| Spec | Xiaomi Redmi A7 Pro 4G | Xiaomi Poco C85x |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1800 / 1900 - ROW; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - ROW; 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 26, 28, 38, 40, 41, 66 - LATAM | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | N/A | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | Xiaomi Redmi A7 Pro 4G | Xiaomi Poco C85x |
|---|---|---|
| Size | 6.9 inches, 114.9 cm² (~84.3% screen-to-body ratio) | 6.9 inches, 114.9 cm² (~84.3% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 800 nits (HBM) | 810 nits (HBM) |
Performance
| Spec | Xiaomi Redmi A7 Pro 4G | Xiaomi Poco C85x |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | Unisoc T8300 (6 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| RAM | 4GB | 4GB |
| Storage | 64GB, 128GB | 64GB, 128GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Main Camera
| Spec | Xiaomi Redmi A7 Pro 4G | Xiaomi Poco C85x |
|---|---|---|
| Type | Single | Dual |
| Main | 13 MP, f/2.2, (wide), 1/3.06", Auxiliary lens | 32 MP, (wide), AF, Auxiliary lens |
| Features | LED flash, HDR | LED flash, HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Xiaomi Redmi A7 Pro 4G | Xiaomi Poco C85x |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Xiaomi Redmi A7 Pro 4G | Xiaomi Poco C85x |
|---|---|---|
| Capacity | 6000 mAh | 6300 mAh |
| Charging | 15W wired | 15W wired |
| Reverse | N/A | 7.5W reverse wired |
Body
| Spec | Xiaomi Redmi A7 Pro 4G | Xiaomi Poco C85x |
|---|---|---|
| Dimensions | 171.6 x 79.5 x 8.2 mm (6.76 x 3.13 x 0.32 in) | 171.6 x 79.5 x 8.2 mm (6.76 x 3.13 x 0.32 in) |
| Weight | 208 g (7.34 oz) | 210 g (7.41 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | Dust and splash resistant | Dust and splash resistant |
| Colors | Black, Mist Blue, Palm Green, Sunset Orange | Black, Green, Gold |
Features & Connectivity
| Spec | Xiaomi Redmi A7 Pro 4G | Xiaomi Poco C85x |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.2, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.4, A2DP, LE | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, compass, Virtual proximity sensing | Accelerometer, proximity, compass |
Audio
| Spec | Xiaomi Redmi A7 Pro 4G | Xiaomi Poco C85x |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| High Bitrate Audio | Yes (Retains a physical 3.5mm headphone jack and features a 200% volume boost speaker system. It natively decodes standard compressed and uncompressed digital audio formats like MP3, AAC, FLAC, and WAV via Type-C and 3.5mm outputs, backed by Bluetooth 5.2 wireless streaming) | Yes (Includes a classic 3.5mm headphone jack for wired audio gear alongside a single bottom-firing speaker with 200% volume boost. It natively decodes standard compressed and uncompressed digital audio formats like MP3, AAC, FLAC, and WAV via USB Type-C and 3.5mm outputs, backed by Bluetooth 5.4 wireless streaming) |



