Phone Comparison
Compare Xiaomi Poco X8 Pro vs Xiaomi Redmi Note 15 Special
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Xiaomi Poco X8 Pro
Better Battery
Xiaomi Poco X8 Pro
Better Display
Too Close
Better Performance
Xiaomi Poco X8 Pro
Better Value
Xiaomi Poco X8 Pro
Overview
| Spec | Xiaomi Poco X8 Pro | Xiaomi Redmi Note 15 Special |
|---|---|---|
| Brand | Xiaomi | Xiaomi |
| Category | Midranger | Midranger |
| Price | $354.5 | $249 |
| Display | 6.59 inches | 6.77 inches |
| Processor | Dimensity 8500 Ultra (4 nm) | Snapdragon 6 Gen 3 (4 nm) |
| RAM | 8GB, 12GB | 6GB, 8GB |
| Storage | 256GB, 512GB | 128GB, 256GB |
| Battery | 6500 mAh | 5800 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, HyperOS 3 | Android 15, up to 4 major Android upgrades, HyperOS 3 |
Network
| Spec | Xiaomi Poco X8 Pro | Xiaomi Redmi Note 15 Special |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Xiaomi Poco X8 Pro | Xiaomi Redmi Note 15 Special |
|---|---|---|
| Size | 6.59 inches, 106.4 cm² (~89.8% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Type | AMOLED, 68B colors, 3840Hz PWM | AMOLED, 68B colors, 3840Hz PWM |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 2000 nits (HBM), 3500 nits (peak) | 800 nits (typ), 3200 nits (peak) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | N/A |
| HDR | Dolby Vision, HDR10+ | N/A |
Performance
| Spec | Xiaomi Poco X8 Pro | Xiaomi Redmi Note 15 Special |
|---|---|---|
| Chipset | Mediatek Dimensity 8500 Ultra (4 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G720 MC8 | Adreno 710 |
| RAM | 8GB, 12GB | 6GB, 8GB |
| Storage | 256GB, 512GB | 128GB, 256GB |
| Storage Type | UFS 4.1 | UFS 2.2 |
| Expandable | No | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Xiaomi Poco X8 Pro | Xiaomi Redmi Note 15 Special |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS | 50 MP, f/1.8, (wide), 1/2.88", 0.61µm, PDAF |
| Ultrawide | 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm | N/A |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Spec | Xiaomi Poco X8 Pro | Xiaomi Redmi Note 15 Special |
|---|---|---|
| Type | Single | Single |
| Selfie | 20 MP, f/2.2, (wide), 1/4" | 20 MP, f/2.2, (wide), 1/4" |
| Video | 1080p@30/60fps | 1080p@30fps |
Battery
| Spec | Xiaomi Poco X8 Pro | Xiaomi Redmi Note 15 Special |
|---|---|---|
| Capacity | 6500 mAh | 5800 mAh |
| Charging | 100W wired, 100W PPS, PD3.0, 100% in 48 min | 45W wired |
| Reverse | 27W reverse wired | 18W reverse wired |
Body
| Spec | Xiaomi Poco X8 Pro | Xiaomi Redmi Note 15 Special |
|---|---|---|
| Dimensions | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) | 164.0 x 75.4 x 7.4 mm or 7.8 mm |
| Weight | 201.5 g (7.13 oz) | 178 g or 182 g (6.28 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame | Glass front, plastic frame, plastic or eco leather back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP66 dust tight and water resistant (high pressure water jets) |
| Colors | Black, White, Mint Green, Yellow | Crimson Reserve Red, Carbon Black, Frosted White |
Features & Connectivity
| Spec | Xiaomi Poco X8 Pro | Xiaomi Redmi Note 15 Special |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L1+L5), GLONASS | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 5.1, A2DP, LE | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| NFC | Yes (market/region dependent) | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass, proximity | Accelerometer, gyro, compass, Virtual proximity sensing |
Audio
| Spec | Xiaomi Poco X8 Pro | Xiaomi Redmi Note 15 Special |
|---|---|---|
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Equipped with stereo speakers certified for Dolby Atmos and Hi-Res Wireless audio output. It supports native high-resolution digital playback over its Type-C interface, along with Bluetooth 6.0 compatible with LDAC and LHDC 5.0 codecs) | 24-bit/192kHz Hi-Res audio |



