Phone Comparison
Compare Xiaomi Poco Pad C1 vs Xiaomi Redmi 17C
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Xiaomi Redmi 17C
Better Battery
Xiaomi Poco Pad C1
Better Display
Xiaomi Poco Pad C1
Better Performance
Xiaomi Poco Pad C1
Better Value
Xiaomi Poco Pad C1
Overview
| Spec | Xiaomi Poco Pad C1 | Xiaomi Redmi 17C |
|---|---|---|
| Brand | Xiaomi | Xiaomi |
| Category | Tablets | Entry Level Phones |
| Price | $163 | $100 |
| Display | 9.7 inches | 6.88 inches |
| Processor | Snapdragon 6s 4G Gen 2 (6 nm) | Helio G81 Ultra (12 nm) |
| RAM | 4GB, 6GB | 4GB |
| Storage | 64GB, 128GB | 64GB, 128GB |
| Battery | Li-Po 7600 mAh | 5160 mAh |
| Main Camera | 8 MP | 13 MP |
| OS | Android 16, HyperOS 3 | Android 16 |
Network
| Spec | Xiaomi Poco Pad C1 | Xiaomi Redmi 17C |
|---|---|---|
| Technology | No cellular connectivity | GSM / CDMA / HSPA / LTE |
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G Bands | N/A | HSDPA 850 / 900 / 2100 |
| 4G Bands | N/A | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| Speed | N/A | HSPA, LTE |
Display
| Spec | Xiaomi Poco Pad C1 | Xiaomi Redmi 17C |
|---|---|---|
| Size | 9.7 inches, 294.5 cm^2 (~87.9% screen-to-body ratio) | 6.88 inches, 112.4 cm^2 (~84.0% screen-to-body ratio) |
| Resolution | 1280 x 2048 pixels (~268 ppi density) | 720 x 1640 pixels (~260 ppi density) |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 500 nits (typ), 600 nits (HBM) | 450 nits (typ), 600 nits (HBM) |
Performance
| Spec | Xiaomi Poco Pad C1 | Xiaomi Redmi 17C |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 (6 nm) | Mediatek Helio G81 Ultra (12 nm) |
| CPU | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G52 MC2 |
| RAM | 4GB, 6GB | 4GB |
| Storage | 64GB, 128GB | 64GB, 128GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Expandable | microSDXC | microSDXC (dedicated slot) |
Main Camera
| Spec | Xiaomi Poco Pad C1 | Xiaomi Redmi 17C |
|---|---|---|
| Type | Single | Single |
| Main | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 13 MP, f/2.2, 25mm (wide) |
| Features | LED flash | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Xiaomi Poco Pad C1 | Xiaomi Redmi 17C |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm | 5 MP |
| Video | N/A | 1080p@30fps |
Battery
| Spec | Xiaomi Poco Pad C1 | Xiaomi Redmi 17C |
|---|---|---|
| Capacity | Li-Po 7600 mAh | 5160 mAh |
| Charging | 18W wired | 18W wired, PD |
Body
| Spec | Xiaomi Poco Pad C1 | Xiaomi Redmi 17C |
|---|---|---|
| Dimensions | 226.5 x 148 x 7.4 mm (8.92 x 5.83 x 0.29 in) | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
| Weight | 406 g (14.32 oz) | 206 g (7.27 oz) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) |
| SIM | No | Nano-SIM + Nano-SIM |
| Water Resistance | Dust protected and splash resistant | N/A |
| Colors | Gray, Blue | Black, Red, Light blue |
Features & Connectivity
| Spec | Xiaomi Poco Pad C1 | Xiaomi Redmi 17C |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No | No |
| USB | USB Type-C | USB Type-C 2.0 |
| Biometrics | N/A | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity (accessories only) | Accelerometer, compass Virtual proximity sensing |
Audio
| Spec | Xiaomi Poco Pad C1 | Xiaomi Redmi 17C |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | Yes | Yes |
| High Bitrate Audio | Yes (Native 24-bit/192kHz Hi-Res Audio decoding, Qualcomm aptX and AAC digital wireless protocol support via Bluetooth 5.0, paired with immersive quad stereo speakers carrying Dolby Atmos optimization and a physical 3.5mm analog headphone jack) | Yes (Standard FLAC, WAV, and high-definition LDAC decoding protocols are natively supported through both Bluetooth 5.4 and the integrated physical 3.5mm headphone jack) |



