Phone Comparison
Compare Xiaomi Poco M8s vs Xiaomi Redmi A7 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Xiaomi Poco M8s
Better Battery
Xiaomi Poco M8s
Better Display
Xiaomi Poco M8s
Better Performance
Xiaomi Poco M8s
Better Value
Xiaomi Poco M8s
Overview
| Spec | Xiaomi Poco M8s | Xiaomi Redmi A7 Pro |
|---|---|---|
| Brand | Xiaomi | Xiaomi |
| Category | Budget | Entry Level Phones |
| Price | $160 | $150 |
| Display | 6.9 inches | 6.9 inches |
| Processor | Snapdragon 6s Gen 3 (6 nm) | Unisoc T8300 |
| RAM | 6GB, 8GB | 4GB, 6GB |
| Storage | 128GB, 256GB UFS 2.2 | 64GB, 128GB |
| Battery | Si/C Li-ion 7000 mAh | 6300 mAh |
| Main Camera | 50 MP | 32 MP |
| OS | Android 15, HyperOS | Android 16, up to 4 major Android upgrades, HyperOS 3 |
Network
| Spec | Xiaomi Poco M8s | Xiaomi Redmi A7 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 - ROW |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 3, 5, 8, 28, 40, 41, 78 - ROW |
| 5G Bands | 2, 5, 7, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Xiaomi Poco M8s | Xiaomi Redmi A7 Pro |
|---|---|---|
| Size | 6.9 inches, 116.9 cm^2 (~85.8% screen-to-body ratio) | 6.9 inches, 114.9 cm2 (~94.3% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels, 19.5:9 ratio (~374 ppi density) | 720 x 1600 pixels, 20:9 ratio (~264 ppi density) |
| Type | AMOLED | IPS LCD, 120Hz, 800 nits (peak) |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 700 nits (typ), 850 nits (peak) | 800 nits (peak) |
Performance
| Spec | Xiaomi Poco M8s | Xiaomi Redmi A7 Pro |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | Unisoc T8300 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno | Mali-G57 MC2 |
| RAM | 6GB, 8GB | 4GB, 6GB |
| Storage | 128GB, 256GB | 64GB, 128GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Main Camera
| Spec | Xiaomi Poco M8s | Xiaomi Redmi A7 Pro |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP, f/1.8, (wide), PDAF | 32 MP, f/2.0, (wide), 1.12µm |
| Features | LED flash, HDR | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Xiaomi Poco M8s | Xiaomi Redmi A7 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Xiaomi Poco M8s | Xiaomi Redmi A7 Pro |
|---|---|---|
| Capacity | Si/C Li-ion 7000 mAh | 6300 mAh |
| Charging | 33W wired | 15W wired |
| Reverse | 18W reverse wired | 7.5W reverse wired |
Body
| Spec | Xiaomi Poco M8s | Xiaomi Redmi A7 Pro |
|---|---|---|
| Dimensions | 169.4 x 80.4 x 8.4 mm (6.67 x 3.17 x 0.33 in) | 171.5 x 79.5 x 8.2 mm (6.75 x 3.13 x 0.32 in) |
| Weight | 217 g (7.65 oz) | 210 g (7.41 oz) |
| Build | Glass front, plastic frame, plastic back | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant | Dust and splash resistant |
| Colors | Black, White | Black, Mist Blue, Sunset Orange |
Features & Connectivity
| Spec | Xiaomi Poco M8s | Xiaomi Redmi A7 Pro |
|---|---|---|
| Connectivity | Wi-Fi, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass Virtual proximity sensor | Accelerometer, compass Virtual proximity sensing |
Audio
| Spec | Xiaomi Poco M8s | Xiaomi Redmi A7 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | Yes (Equipped with immersive stereo speakers tuned with Dolby Atmos audio, processing high-res digital audio containers over its Type-C interface, and supporting stable wireless encoding formats over Bluetooth 5.1) | Yes (Features a legacy 3.5mm analog headphone jack and handles standard high-res digital audio containers like FLAC, alongside stable wireless transmission up to standard bitrates via Bluetooth 5.2/5.4) |



