Phone Comparison
Compare Xiaomi 17T vs Nothing Phone (4b)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Nothing Phone (4b)
Better Battery
Xiaomi 17T
Better Display
Too Close
Better Performance
Nothing Phone (4b)
Better Value
Nothing Phone (4b)
Overview
| Spec | Xiaomi 17T | Nothing Phone (4b) |
|---|---|---|
| Brand | Xiaomi | Nothing |
| Category | Camera | Budget |
| Price | $830 | $365 |
| Display | 6.5 inches, 106.4 cm² | 6.77 inches |
| Processor | Dimensity 8300 Ultra (4 nm) | Snapdragon 6 Gen 4 (4 nm) |
| RAM | 12 GB | 8GB |
| Storage | 256GB/512GB | 128GB, 256GB |
| Battery | Global 6500 mAh - China 7000 mAh | 5200 mAh, 6000 mAh |
| Main Camera | 50 MP, f/1.7 | 50 MP |
| OS | Android 16, HyperOS | Android 16, Nothing OS 4.1, up to 3 major Android upgrades |
Network
| Spec | Xiaomi 17T | Nothing Phone (4b) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 2100 - India |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 66, 71 - International; 1, 3, 5, 8, 28, 38, 40, 41 - India |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 32, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Xiaomi 17T | Nothing Phone (4b) |
|---|---|---|
| Size | 6.5 inches, 106.4 cm² (~89.8% screen-to-body ratio) | 6.77 inches, 112.4 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1080x2340 pixels, 19.5:9 ratio (~450 ppi density) | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) |
| Type | AMOLED, 68B colors, 3840Hz PWM, Dolby Vision | AMOLED, 480Hz PWM |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 3500 nits (peak) | 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
| Protection | Corning Gorilla Glass 7, Moba level 5 | Dragontrail Pro Glass |
| HDR | HDR10+ | N/A |
Performance
| Spec | Xiaomi 17T | Nothing Phone (4b) |
|---|---|---|
| Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core 3.35GHz Cortex-A715 & 4x2.2 GHz Cortex-A510 | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) |
| GPU | Mali-G720 MC8 | Adreno 810 |
| RAM | 12GB | 8GB |
| Storage | 256GB / 512GB | 128GB, 256GB |
| Storage Type | N/A | UFS 2.2 |
| Expandable | No | No |
Main Camera
| Spec | Xiaomi 17T | Nothing Phone (4b) |
|---|---|---|
| Type | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF (cm - =), OIS | Dual |
| Main | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF (cm - =), OIS | 50 MP, f/1.8, (wide), 1/2.76", PDAF, OIS |
| Ultrawide | 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm | 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm |
| Telephoto | 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom | N/A |
| Features | Leca lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | LED flash, panorama, Ultra XDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, 10-bit Rec. 2020 | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Xiaomi 17T | Nothing Phone (4b) |
|---|---|---|
| Type | 32 MP, f/2.4, 21mm (wide), 1/3.4", 0.64µm | Single |
| Selfie | 32 MP, f/2.4, 21mm (wide), 1/3.4", 0.64µm | 16 MP, f/2.4, (wide), 1/3.0" |
| Features | HDR | N/A |
| Video | 4K@30fps,1080p@30/60fps, HDR10+ | 1080p@30fps |
Battery
| Spec | Xiaomi 17T | Nothing Phone (4b) |
|---|---|---|
| Capacity | Si/C Li-ion 6500 mAh - Global Si/C Li-ion 7000 mAh - China only | 5200 mAh, 6000 mAh |
| Charging | 67W wired, 50W PPS, PD3.0 | 33W wired, PPS, UFCS, PD |
| Reverse | 22.5W reverse wired | 7.5W reverse wired |
Body
| Spec | Xiaomi 17T | Nothing Phone (4b) |
|---|---|---|
| Dimensions | 157.6 x 75.2 x 8.2 mm (6.20 x 2.96 x 0.32 in) | 164.4 x 78.2 x 8.6 mm (6.47 x 3.08 x 0.34 in) |
| Weight | 200g (7.05 oz) | 210 g (7.41 oz) |
| Build | Glass front (Gorilla Glass 7), plastic frame, glass-fiber reinforced plastic back (Gorilla Glass 7) | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM and eSIM - eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Colors | Violet, Blue, Opal White, Black | White, Black, Blue |
Features & Connectivity
| Spec | Xiaomi 17T | Nothing Phone (4b) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 6.0, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Xiaomi 17T | Nothing Phone (4b) |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



