Phone Comparison
Compare Xiaomi 17T vs Google Pixel 10 Pro XL
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Xiaomi 17T | Google Pixel 10 Pro XL |
|---|---|---|
| Brand | Xiaomi | Google Pixel |
| Category | Camera | Camera |
| Price | $830 | $999 |
| Display | 6.5 inches, 106.4 cm² | 6.8 inches |
| Processor | Dimensity 8300 Ultra (4 nm) | Tensor G5 (3 nm) |
| RAM | 12 GB | 16GB |
| Storage | 256GB/512GB | 256GB , 512 GB , 1TB |
| Battery | Global 6500 mAh - China 7000 mAh | Li-ion 5200 mAh |
| Main Camera | 50 MP, f/1.7 | 50 MP |
| OS | Android 16, HyperOS | Android 15, up to 7 major Android upgrades |
Network
| Spec | Xiaomi 17T | Google Pixel 10 Pro XL |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 46, 48, 66, 71, GUL82 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 32, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | SA/NSA/Sub6 - GUL82: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 32, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261, SAI/Sub6 - GUL82: n2, n5, n25, n26, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Xiaomi 17T | Google Pixel 10 Pro XL |
|---|---|---|
| Size | 6.5 inches, 106.4 cm² (~89.8% screen-to-body ratio) | 6.8 inches, 109.9 cm² (~89.0% screen-to-body ratio) |
| Resolution | 1080x2340 pixels, 19.5:9 ratio (~450 ppi density) | 1344 x 2992 pixels, 20.9 aspect ratio (~490 ppi density) |
| Type | AMOLED, 68B colors, 3840Hz PWM, Dolby Vision | LTPO OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 3500 nits (peak) | 2200 nits (HBM), 3300 nits (peak) |
| Protection | Corning Gorilla Glass 7, Moba level 5 | Corning Gorilla Glass Victus 2 |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Xiaomi 17T | Google Pixel 10 Pro XL |
|---|---|---|
| Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | Google Tensor G5 (3 nm) |
| CPU | Octa-core 3.35GHz Cortex-A715 & 4x2.2 GHz Cortex-A510 | Octa-core (1x3.78 GHz Cortex-X4 + 4x2.705 GHz Cortex-A720 & 4x2.1 GHz Cortex-A520) |
| GPU | Mali-G720 MC8 | PowerVR G7600 - 1536 |
| RAM | 12GB | 16Gb |
| Storage | 256GB / 512GB | 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Xiaomi 17T | Google Pixel 10 Pro XL |
|---|---|---|
| Type | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF (cm - =), OIS | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Main | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF (cm - =), OIS | 50 MP, f/1.7, 25mm (wide), 1/1.31", dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom |
| Ultrawide | 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, |
| Telephoto | 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom | N/A |
| Features | Leca lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | Multi-Laser AF, LED flash, pixel shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, 10-bit Rec. 2020 | 8K@30/60fps, 4K@30/60/120fps, gyro-EIS, OIS, 10-bit HDR |
Selfie Camera
| Spec | Xiaomi 17T | Google Pixel 10 Pro XL |
|---|---|---|
| Type | 32 MP, f/2.4, 21mm (wide), 1/3.4", 0.64µm | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Selfie | 32 MP, f/2.4, 21mm (wide), 1/3.4", 0.64µm | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Features | HDR | HDR, panorama |
| Video | 4K@30fps,1080p@30/60fps, HDR10+ | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Xiaomi 17T | Google Pixel 10 Pro XL |
|---|---|---|
| Capacity | Si/C Li-ion 6500 mAh - Global Si/C Li-ion 7000 mAh - China only | Li-ion 5200 mAh |
| Charging | 67W wired, 50W PPS, PD3.0 | 45W wired, PD3.0, PPS: 70% in 30 min |
| Wireless | N/A | 25W wireless (magnetic) |
| Reverse | 22.5W reverse wired | Qi2 Reverse wired |
Body
| Spec | Xiaomi 17T | Google Pixel 10 Pro XL |
|---|---|---|
| Dimensions | 157.6 x 75.2 x 8.2 mm (6.20 x 2.96 x 0.32 in) | 162.7 x 76.6 x 8.2 mm (6.41 x 3.02 x 0.32 in) |
| Weight | 200g (7.05 oz) | 233 g (8.22 oz) |
| Build | Glass front (Gorilla Glass 7), plastic frame, glass-fiber reinforced plastic back (Gorilla Glass 7) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM and eSIM - eSIM (max 2 at a time) | Nano-SIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Violet, Blue, Opal White, Black | Moondust, Jade, Porcelain, Obsidian |
Features & Connectivity
| Spec | Xiaomi 17T | Google Pixel 10 Pro XL |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, ultrasonic), |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, Ultra Wideband (UWB) support |
Audio
| Spec | Xiaomi 17T | Google Pixel 10 Pro XL |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



