Phone Comparison
Compare Vivo V60 Lite 4G vs Samsung Galaxy S26 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Vivo V60 Lite 4G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Brand | Vivo | Samsung |
| Category | N/A | Performance |
| Price | $290 | $1,200 |
| Score | 67/100 | 92/100 |
| Display | 6.77 inches | 6.9 Inches |
| Processor | Qualcomm Snapdragon 6s 4G Gen 2 - V2549 | Snapdragon 8 Elite Gen 5 |
| RAM | 8GB | 12/16Gb |
| Storage | 128GB, 256GB | 256/512/1 Tb |
| Battery | Si/C Li-Ion 6500 mAh | 5000 Mah |
| Main Camera | 8 MP, f/2.2 | 200 MP |
| OS | Android 15 | Android 16 |
Network
| Spec | Vivo V60 Lite 4G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Technology | GSM / HSPA / LTE | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 850 / 900 / 2100 - V2530 | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 26, 28, 38, 40, 41, 66 - V2549 | N/A |
| Speed | HSPA, LTE | N/A |
Display
| Spec | Vivo V60 Lite 4G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Size | 6.77 inches, 110.9 cm² (~88.7% screen-to-body ratio) | 6.9 inches |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) |
| Type | AMOLED, 1B colors | Dynamic LTPO AMOLED 2X, HDR10 |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | N/A | 2600 nits (peak) |
| Protection | Does not guarantee ruggedness or use in extreme conditions | Corning Gorilla Armor 2, Mohs level 6 |
| HDR | N/A | 10+ |
Performance
| Spec | Vivo V60 Lite 4G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 - V2549 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) - V2549 | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 610 | Adreno 840 (1.3GHz) |
| RAM | 8Gb | 16Gb |
| Storage | 128GB/256GB | 512 Gb |
| Expandable | No | No |
Main Camera
| Spec | Vivo V60 Lite 4G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Type | 8 MP, f/2.2, 120° (ultrawide) | N/A |
| Main | 8 MP, f/2.2, 120° (ultrawide) | 200 MP |
| Ultrawide | 8 MP, f/2.2, 120˚ (ultrawide) | 50 MP |
| Telephoto | N/A | 50 MP, |
| Features | Ring-LED flash, panorama, HDR | HDR, HDR10+ |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Selfie Camera
| Spec | Vivo V60 Lite 4G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Type | 32 MP, f/2.5, (wide), 1/3.1" | N/A |
| Selfie | 32 MP, f/2.5, (wide), 1/3.1" | 12 MP |
| Video | 1080p@30fps | N/A |
Battery
| Spec | Vivo V60 Lite 4G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Capacity | Si/C Li-Ion 6500 mAh | 5000 Mah |
| Charging | 6W reverse wired | 60W wired, PD3.0, 75% in 30 min |
| Wireless | N/A | 25W wireless (Qi2.2) |
| Reverse | N/A | 4.5W reverse wireless |
Body
| Spec | Vivo V60 Lite 4G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Dimensions | 163.8 x 76.3 x 7.6 mm (6.45 x 3.00 x 0.30 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 194 g (6.84 oz) | 214 g (7.55 oz) |
| Build | Glass front, plastic back, plastic frame | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Black, Blue | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Features & Connectivity
| Spec | Vivo V60 Lite 4G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Vivo V60 Lite 4G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | N/A |



