Phone Comparison
Compare Vivo V60 Lite 4G vs Nothing Phone 1
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Vivo V60 Lite 4G | Nothing Phone 1 |
|---|---|---|
| Brand | Vivo | Nothing |
| Category | N/A | Performance |
| Price | $290 | $300 |
| Score | 67/100 | 93/100 |
| Display | 6.77 inches | 6.55 inches |
| Processor | Qualcomm Snapdragon 6s 4G Gen 2 - V2549 | Snapdragon 778G+ 5G |
| RAM | 8GB | 8/12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | Si/C Li-Ion 6500 mAh | 4500mAh |
| Main Camera | 8 MP, f/2.2 | 50MP |
| OS | Android 15 | Android 12, up to 15 |
Network
| Spec | Vivo V60 Lite 4G | Nothing Phone 1 |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 - V2530 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 26, 28, 38, 40, 41, 66 - V2549 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
| 5G Bands | N/A | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | Vivo V60 Lite 4G | Nothing Phone 1 |
|---|---|---|
| Size | 6.77 inches, 110.9 cm² (~88.7% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Type | AMOLED, 1B colors | OLED, 1B colors, 1440Hz PWM |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | N/A | 500 nits (typ), 1200 nits (peak) |
| Protection | Does not guarantee ruggedness or use in extreme conditions | Corning Gorilla Glass 5 |
| HDR | N/A | HDR10+ |
Performance
| Spec | Vivo V60 Lite 4G | Nothing Phone 1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 - V2549 | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
| CPU | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) - V2549 | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| GPU | Adreno 610 | Adreno 642L |
| RAM | 8Gb | 12GB |
| Storage | 128GB/256GB | 128GB/256GB |
| Expandable | No | No |
Main Camera
| Spec | Vivo V60 Lite 4G | Nothing Phone 1 |
|---|---|---|
| Type | 8 MP, f/2.2, 120° (ultrawide) | Double |
| Main | 8 MP, f/2.2, 120° (ultrawide) | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 120˚ (ultrawide) | 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Features | Ring-LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR |
Selfie Camera
| Spec | Vivo V60 Lite 4G | Nothing Phone 1 |
|---|---|---|
| Type | 32 MP, f/2.5, (wide), 1/3.1" | Single |
| Selfie | 32 MP, f/2.5, (wide), 1/3.1" | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Vivo V60 Lite 4G | Nothing Phone 1 |
|---|---|---|
| Capacity | Si/C Li-Ion 6500 mAh | Li-Ion 4500 mAh (17.42 Wh) |
| Charging | 6W reverse wired | 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min |
| Wireless | N/A | 15W wireless |
| Reverse | N/A | 5W reverse wireless |
Body
| Spec | Vivo V60 Lite 4G | Nothing Phone 1 |
|---|---|---|
| Dimensions | 163.8 x 76.3 x 7.6 mm (6.45 x 3.00 x 0.30 in) | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) | 193.5 g (6.84 oz) |
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP53 dust protected and water resistant (vertical water sprays) |
| Colors | Black, Blue | White , Black |
Features & Connectivity
| Spec | Vivo V60 Lite 4G | Nothing Phone 1 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro, compass |
Audio
| Spec | Vivo V60 Lite 4G | Nothing Phone 1 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | N/A |



