Phone Comparison
Compare Vivo T5 vs vivo iQOO Z11
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
vivo iQOO Z11
Better Battery
Vivo T5
Better Display
vivo iQOO Z11
Better Performance
vivo iQOO Z11
Better Value
Vivo T5
Overview
| Spec | Vivo T5 | vivo iQOO Z11 |
|---|---|---|
| Brand | Vivo | Vivo |
| Category | Budget | Battery Monster |
| Price | $290 | $370 |
| Display | 6.75 inches | 6.83 inches |
| Processor | Snapdragon 8S Gen 2 (6 nm) | Snapdragon 7s Gen 4 |
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 256GB | 128GB, 256GB |
| Battery | Si/C Li-ion 7200 mAh | 9020 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, OriginOS | Android 16, Origin OS 3.0 |
Network
| Spec | Vivo T5 | vivo iQOO Z11 |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSPA 800 / 850 / 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 38, 40, 41, 66 | 1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41, 42, 43, 48, 71 |
| 5G Bands | N/A | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | Vivo T5 | vivo iQOO Z11 |
|---|---|---|
| Size | 6.75 inches, 111.4 cm^2 (~85.3% screen-to-body ratio) | 6.83 inches, 112.6 cm^2 (~90.3% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~265 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~ 450 ppi density) |
| Type | IPS LCD | AMOLED, 1B colors,2160Hz PWM |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 1250 nits (HBM) | 800 nits (typ), 2000 nits (HBM), 5000 nits (peak) |
| HDR | N/A | HDR |
Performance
| Spec | Vivo T5 | vivo iQOO Z11 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8S Gen 2 (6 nm) | Qualcomm Snapdragon 7s Gen 4 |
| CPU | Octa-core (4x2.8 GHz Cortex-A715 + 4x2.0 GHz Cortex+453) | Octa-core (1x2.7 GHz Kryo Prime + 3x2.4 GHz Kryo Gold + 4x1.8 GHz Kryo Silver) |
| GPU | Adreno 610 | Adreno 810 |
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 256GB | 128GB, 256GB |
| Storage Type | UFS | UFS 3.1 |
| Expandable | No | No |
Main Camera
| Spec | Vivo T5 | vivo iQOO Z11 |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP, f/2.0, (wide) | 50 MP, f/1.8, (wide), 1/1.95", PDAF, OIS |
| Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Video | Yes | 4K@30fps, 1080p@30fps |
Selfie Camera
| Spec | Vivo T5 | vivo iQOO Z11 |
|---|---|---|
| Type | Single | Single |
| Selfie | 32 MP, f/2.5, (wide) | 32 MP, f/2.0, (wide) |
| Video | Yes | 4K@30fps, 1080p@30fps |
Battery
| Spec | Vivo T5 | vivo iQOO Z11 |
|---|---|---|
| Capacity | Si/C Li-ion 7200 mAh | Si/C Li-ion 9020 mAh |
| Charging | 44W wired, 50% in 43 min | 90W wired, 50% in 37 min |
| Bypass Charging | N/A | Available |
| Reverse | Reverse wired | 7.5W reverse wired |
Body
| Spec | Vivo T5 | vivo iQOO Z11 |
|---|---|---|
| Dimensions | 165.6 x 78.4 x 8.4 mm (6.56 x 3.09 x 0.33 in) | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
| Weight | 219 g (7.72 oz) | 213 g (7.51 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM, eSIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP69S dust tight and water resistant (high pressure water jets; immsersible up to 30m for 10min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Black, V2545 | Cosmic Black, Glacier Blue |
Features & Connectivity
| Spec | Vivo T5 | vivo iQOO Z11 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Vivo T5 | vivo iQOO Z11 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Equipped with an amplified speaker setup optimized by custom volume-boosting software algorithms. It supports native digital high-res audio processing across standard containers like FLAC over its Type-C interface, accompanied by wireless broadcasting via Bluetooth 5.4) | Yes (Equipped with immersive stereo dual loudspeakers supporting 24-bit/192kHz Hi-Res audio output. It easily handles high-resolution lossless decoding for FLAC and Apple Lossless formats directly via Type-C, alongside high-quality wireless stream distribution through Bluetooth 5.2) |



