Phone Comparison
Compare vivo S60e vs vivo V70 Lite
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
vivo S60e
Better Battery
vivo S60e
Better Display
vivo V70 Lite
Better Performance
vivo S60e
Better Value
vivo S60e
Overview
| Spec | vivo S60e | vivo V70 Lite |
|---|---|---|
| Brand | Vivo | Vivo |
| Category | Midranger | Midranger |
| Price | $390 | $299 |
| Display | 6.55 inches | 6.77 inches |
| Processor | Dimensity 7500 (4nm) | Dimensity 7400 Turbo (4 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 256GB, 256GB, 512GB | 256GB |
| Battery | Li-ion 7200 mAh | Si/C Li-ion 6500 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, OriginOS | Android 16, OriginOS 6 |
Network
| Spec | vivo S60e | vivo V70 Lite |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | vivo S60e | vivo V70 Lite |
|---|---|---|
| Size | 6.55 inches. 106.8 cm^2 (~70.7% screen-to-body ratio) | 6.77 inches, 111.5 cm² (~89.2% screen-to-body ratio) |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | 1080 x 2392 pixels (~387 ppi density) |
| Type | AMOLED, 18 colors, 4320Hz PWM | AMOLED, 1B colors |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | N/A | 3000 nits (peak) |
| HDR | N/A | HDR10+ |
Performance
| Spec | vivo S60e | vivo V70 Lite |
|---|---|---|
| Chipset | Mediatek Dimensity 7500 (4nm) | Mediatek Dimensity 7400 Turbo (4 nm) |
| CPU | Octa-core (2x2.6 GHz Arm A78 + 6x2.0 GHz Arm A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 256GB, 512GB | 256GB |
| Storage Type | UFS | UFS 3.1 |
| Expandable | No | No |
Main Camera
| Spec | vivo S60e | vivo V70 Lite |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF |
| Ultrawide | 8 MP, f/2.2, 110˚ (ultrawide) | 8 MP, f/2.2, 120˚ (ultrawide) |
| Features | Ring-LED flash, panorama, HDR | Ring-LED flash, panorama, HDR |
| Video | 4K @1080p | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Spec | vivo S60e | vivo V70 Lite |
|---|---|---|
| Type | Single | Single |
| Selfie | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 32 MP, f/2.5, (wide), 1/3.1" |
| Features | HDR | N/A |
| Video | 4K @ 1080p | N/A |
Battery
| Spec | vivo S60e | vivo V70 Lite |
|---|---|---|
| Capacity | SIC-Li-ion 7200 mAh | Si/C Li-ion 6500 mAh |
| Charging | 90W wired, PD | 90W wired, 100% in 52 min |
| Bypass Charging | N/A | Available |
| Reverse | Reverse wired | N/A |
Body
| Spec | vivo S60e | vivo V70 Lite |
|---|---|---|
| Dimensions | 157.5 x 75.3 x 7.7 mm (6.20 x 2.96 x 0.30 in) | 163.8 x 76.3 x 7.7 mm (6.45 x 3.00 x 0.30 in) |
| Weight | 196 g or 199 g (6.91 oz) | 194 g (6.84 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + eSIM - dual stand and | Nano-SIM + Nano-SIM |
| Water Resistance | water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Black, White, Green | Gold, Black |
Features & Connectivity
| Spec | vivo S60e | vivo V70 Lite |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, compass, proximity | Accelerometer, gyro, proximity, compass |
Audio
| Spec | vivo S60e | vivo V70 Lite |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Houses immersive landscape stereo dual-speaker frameworks natively outputting high-fidelity audio containers like FLAC, WAV, and Apple Lossless through Type-C. It excels wirelessly via Bluetooth 5.4, loaded with advanced high-bitrate codecs including aptX HD, LDAC, and LHDC 5.0) | Yes (FLAC, Advanced HD Audio via Type-C & Bluetooth 5.4 with Stereo Speakers) |



