Phone Comparison
Compare vivo S60e vs vivo S60
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
vivo S60
Better Battery
vivo S60e
Better Display
vivo S60
Better Performance
vivo S60
Better Value
vivo S60e
Overview
| Spec | vivo S60e | vivo S60 |
|---|---|---|
| Brand | Vivo | Vivo |
| Category | Midranger | Midranger |
| Price | $390 | $424 |
| Display | 6.55 inches | 6.56 inches |
| Processor | Dimensity 7500 (4nm) | Snapdragon 8s Gen 3 (4 nm) |
| RAM | 8GB, 12GB | 12GB, 16GB |
| Storage | 256GB, 256GB, 512GB | 256GB, 256GB, 512GB, 512GB |
| Battery | Li-ion 7200 mAh | SIC-L-ion 7200 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, OriginOS | Android 16, OriginOS |
Network
| Spec | vivo S60e | vivo S60 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | vivo S60e | vivo S60 |
|---|---|---|
| Size | 6.55 inches. 106.8 cm^2 (~70.7% screen-to-body ratio) | 6.56 inches, 106.1 cm^2 (~90.7% screen-to-body ratio) |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | 1260 x 2780 pixels, 19.5:9 ratio (~450 ppi density) |
| Type | AMOLED, 18 colors, 4320Hz PWM | AMOLED, 1B colors, 4320Hz PWM |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | N/A | 5000 nits (peak) |
Performance
| Spec | vivo S60e | vivo S60 |
|---|---|---|
| Chipset | Mediatek Dimensity 7500 (4nm) | Qualcomm SM8650 Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (2x2.6 GHz Arm A78 + 6x2.0 GHz Arm A55) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Mali-G615 MC2 | Adreno 735 |
| RAM | 8GB, 12GB | 12GB, 16GB |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Storage Type | UFS | UFS |
| Expandable | No | No |
Main Camera
| Spec | vivo S60e | vivo S60 |
|---|---|---|
| Type | Dual | Triple |
| Main | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 110˚ (ultrawide) | 8 MP, f/2.2, 15mm, 120° (ultrawide) |
| Telephoto | N/A | 50 MP, f/3.4, 68mm (periscope telephoto), 1/2.0", 0.8μm, PDAF, OIS, 3x optical zoom |
| Features | Ring-LED flash, panorama, HDR | Ring-LED flash, panorama, HDR |
| Video | 4K @1080p | 4K@30fps, gyro-EIS, OIS |
Selfie Camera
| Spec | vivo S60e | vivo S60 |
|---|---|---|
| Type | Single | Single |
| Selfie | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Features | HDR | HDR |
| Video | 4K @ 1080p | 4K@30fps |
Battery
| Spec | vivo S60e | vivo S60 |
|---|---|---|
| Capacity | SIC-Li-ion 7200 mAh | SIC-L-ion 7200 mAh |
| Charging | 90W wired, PD | 90W wired, PD |
| Reverse | Reverse wired | Reverse wired |
Body
| Spec | vivo S60e | vivo S60 |
|---|---|---|
| Dimensions | 157.5 x 75.3 x 7.7 mm (6.20 x 2.96 x 0.30 in) | 157.5 x 74.3 x 7.79 mm (6.20 x 2.93 x 0.31 in) |
| Weight | 196 g or 199 g (6.91 oz) | 205g or 207g (7.28 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + eSIM - dual stand and | Nano-SIM and eSIM - SIM |
| Water Resistance | water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | IP68/IP69 dust and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) |
| Colors | Black, White, Green | Black, Green, White |
Features & Connectivity
| Spec | vivo S60e | vivo S60 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, compass, proximity | Accelerometer, gyro, compass, proximity |
Audio
| Spec | vivo S60e | vivo S60 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Houses immersive landscape stereo dual-speaker frameworks natively outputting high-fidelity audio containers like FLAC, WAV, and Apple Lossless through Type-C. It excels wirelessly via Bluetooth 5.4, loaded with advanced high-bitrate codecs including aptX HD, LDAC, and LHDC 5.0) | Yes (Equipped with high-amplitude stereo dual speakers, the device handles native high-resolution audio decoding across formats like FLAC and WAV over Type-C. It excels at wireless transmission, packing premium Bluetooth 5.4 pipelines loaded with aptX Lossless and LHDC 5.0 high-bitrate codecs) |



