Phone Comparison
Compare vivo S60 vs Vivo V60 Lite 4G
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
vivo S60
Better Battery
vivo S60
Better Display
vivo S60
Better Performance
vivo S60
Better Value
vivo S60
Overview
| Spec | vivo S60 | Vivo V60 Lite 4G |
|---|---|---|
| Brand | Vivo | Vivo |
| Category | Midranger | N/A |
| Price | $424 | $290 |
| Score | N/A | 67/100 |
| Display | 6.56 inches | 6.77 inches |
| Processor | Snapdragon 8s Gen 3 (4 nm) | Snapdragon 6s 4G Gen 2 - V2549 |
| RAM | 12GB, 16GB | 8GB |
| Storage | 256GB, 256GB, 512GB, 512GB | 128GB, 256GB |
| Battery | SIC-L-ion 7200 mAh | Si/C Li-Ion 6500 mAh |
| Main Camera | 50 MP | 8 MP, f/2.2 |
| OS | Android 16, OriginOS | Android 15 |
Network
| Spec | vivo S60 | Vivo V60 Lite 4G |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 - V2530 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 26, 28, 38, 40, 41, 66 - V2549 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
Display
| Spec | vivo S60 | Vivo V60 Lite 4G |
|---|---|---|
| Size | 6.56 inches, 106.1 cm^2 (~90.7% screen-to-body ratio) | 6.77 inches, 110.9 cm² (~88.7% screen-to-body ratio) |
| Resolution | 1260 x 2780 pixels, 19.5:9 ratio (~450 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Type | AMOLED, 1B colors, 4320Hz PWM | AMOLED, 1B colors |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 5000 nits (peak) | N/A |
| Protection | N/A | Does not guarantee ruggedness or use in extreme conditions |
Performance
| Spec | vivo S60 | Vivo V60 Lite 4G |
|---|---|---|
| Chipset | Qualcomm SM8650 Snapdragon 8s Gen 3 (4 nm) | Qualcomm Snapdragon 6s 4G Gen 2 - V2549 |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) - V2549 |
| GPU | Adreno 735 | Adreno 610 |
| RAM | 12GB, 16GB | 8Gb |
| Storage | 256GB, 512GB | 128GB/256GB |
| Storage Type | UFS | N/A |
| Expandable | No | No |
Main Camera
| Spec | vivo S60 | Vivo V60 Lite 4G |
|---|---|---|
| Type | Triple | 8 MP, f/2.2, 120° (ultrawide) |
| Main | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 8 MP, f/2.2, 120° (ultrawide) |
| Ultrawide | 8 MP, f/2.2, 15mm, 120° (ultrawide) | 8 MP, f/2.2, 120˚ (ultrawide) |
| Telephoto | 50 MP, f/3.4, 68mm (periscope telephoto), 1/2.0", 0.8μm, PDAF, OIS, 3x optical zoom | N/A |
| Features | Ring-LED flash, panorama, HDR | Ring-LED flash, panorama, HDR |
| Video | 4K@30fps, gyro-EIS, OIS | 1080p@30fps |
Selfie Camera
| Spec | vivo S60 | Vivo V60 Lite 4G |
|---|---|---|
| Type | Single | 32 MP, f/2.5, (wide), 1/3.1" |
| Selfie | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 32 MP, f/2.5, (wide), 1/3.1" |
| Features | HDR | N/A |
| Video | 4K@30fps | 1080p@30fps |
Battery
| Spec | vivo S60 | Vivo V60 Lite 4G |
|---|---|---|
| Capacity | SIC-L-ion 7200 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 90W wired, PD | 6W reverse wired |
| Reverse | Reverse wired | N/A |
Body
| Spec | vivo S60 | Vivo V60 Lite 4G |
|---|---|---|
| Dimensions | 157.5 x 74.3 x 7.79 mm (6.20 x 2.93 x 0.31 in) | 163.8 x 76.3 x 7.6 mm (6.45 x 3.00 x 0.30 in) |
| Weight | 205g or 207g (7.28 oz) | 194 g (6.84 oz) |
| Build | Glass front, aluminum frame, glass back | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM and eSIM - SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69 dust and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Black, Green, White | Black, Blue |
Features & Connectivity
| Spec | vivo S60 | Vivo V60 Lite 4G |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass, proximity | Accelerometer, gyro, proximity, compass |
Audio
| Spec | vivo S60 | Vivo V60 Lite 4G |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Equipped with high-amplitude stereo dual speakers, the device handles native high-resolution audio decoding across formats like FLAC and WAV over Type-C. It excels at wireless transmission, packing premium Bluetooth 5.4 pipelines loaded with aptX Lossless and LHDC 5.0 high-bitrate codecs) | N/A |



