Phone Comparison
Compare vivo iQOO Z11 vs Vivo T5
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
vivo iQOO Z11
Better Battery
Vivo T5
Better Display
vivo iQOO Z11
Better Performance
vivo iQOO Z11
Better Value
Vivo T5
Overview
| Spec | vivo iQOO Z11 | Vivo T5 |
|---|---|---|
| Brand | Vivo | Vivo |
| Category | Battery Monster | Budget |
| Price | $370 | $290 |
| Display | 6.83 inches | 6.75 inches |
| Processor | Snapdragon 7s Gen 4 | Snapdragon 8S Gen 2 (6 nm) |
| RAM | 8GB, 12GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 256GB |
| Battery | 9020 mAh | Si/C Li-ion 7200 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, Origin OS 3.0 | Android 16, OriginOS |
Network
| Spec | vivo iQOO Z11 | Vivo T5 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSPA 800 / 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41, 42, 43, 48, 71 | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
Display
| Spec | vivo iQOO Z11 | Vivo T5 |
|---|---|---|
| Size | 6.83 inches, 112.6 cm^2 (~90.3% screen-to-body ratio) | 6.75 inches, 111.4 cm^2 (~85.3% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~ 450 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~265 ppi density) |
| Type | AMOLED, 1B colors,2160Hz PWM | IPS LCD |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 800 nits (typ), 2000 nits (HBM), 5000 nits (peak) | 1250 nits (HBM) |
| HDR | HDR | N/A |
Performance
| Spec | vivo iQOO Z11 | Vivo T5 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8S Gen 2 (6 nm) |
| CPU | Octa-core (1x2.7 GHz Kryo Prime + 3x2.4 GHz Kryo Gold + 4x1.8 GHz Kryo Silver) | Octa-core (4x2.8 GHz Cortex-A715 + 4x2.0 GHz Cortex+453) |
| GPU | Adreno 810 | Adreno 610 |
| RAM | 8GB, 12GB | 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 256GB |
| Storage Type | UFS 3.1 | UFS |
| Expandable | No | No |
Main Camera
| Spec | vivo iQOO Z11 | Vivo T5 |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP, f/1.8, (wide), 1/1.95", PDAF, OIS | 50 MP, f/2.0, (wide) |
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps | Yes |
Selfie Camera
| Spec | vivo iQOO Z11 | Vivo T5 |
|---|---|---|
| Type | Single | Single |
| Selfie | 32 MP, f/2.0, (wide) | 32 MP, f/2.5, (wide) |
| Video | 4K@30fps, 1080p@30fps | Yes |
Battery
| Spec | vivo iQOO Z11 | Vivo T5 |
|---|---|---|
| Capacity | Si/C Li-ion 9020 mAh | Si/C Li-ion 7200 mAh |
| Charging | 90W wired, 50% in 37 min | 44W wired, 50% in 43 min |
| Bypass Charging | Available | N/A |
| Reverse | 7.5W reverse wired | Reverse wired |
Body
| Spec | vivo iQOO Z11 | Vivo T5 |
|---|---|---|
| Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) | 165.6 x 78.4 x 8.4 mm (6.56 x 3.09 x 0.33 in) |
| Weight | 213 g (7.51 oz) | 219 g (7.72 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM, eSIM |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP69S dust tight and water resistant (high pressure water jets; immsersible up to 30m for 10min) |
| Colors | Cosmic Black, Glacier Blue | Black, V2545 |
Features & Connectivity
| Spec | vivo iQOO Z11 | Vivo T5 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 b/g/n/ac, dual-band |
| NFC | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | vivo iQOO Z11 | Vivo T5 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Equipped with immersive stereo dual loudspeakers supporting 24-bit/192kHz Hi-Res audio output. It easily handles high-resolution lossless decoding for FLAC and Apple Lossless formats directly via Type-C, alongside high-quality wireless stream distribution through Bluetooth 5.2) | Yes (Equipped with an amplified speaker setup optimized by custom volume-boosting software algorithms. It supports native digital high-res audio processing across standard containers like FLAC over its Type-C interface, accompanied by wireless broadcasting via Bluetooth 5.4) |



