Phone Comparison
Compare vivo iQOO Z11 vs vivo IQOO Pad5c
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
vivo iQOO Z11
Better Battery
Too Close
Better Display
vivo IQOO Pad5c
Better Performance
vivo IQOO Pad5c
Better Value
vivo IQOO Pad5c
Overview
| Spec | vivo iQOO Z11 | vivo IQOO Pad5c |
|---|---|---|
| Brand | Vivo | Vivo |
| Category | Battery Monster | Tablets |
| Price | $370 | $375 |
| Display | 6.83 inches | 12.1 inches |
| Processor | Snapdragon 7s Gen 4 | Snapdragon 8s Gen 3 (4 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 9020 mAh | 10000 mAh |
| Main Camera | 50 MP | 8 MP |
| OS | Android 16, Origin OS 3.0 | Android 16, OriginOS 6 HD |
Network
| Spec | vivo iQOO Z11 | vivo IQOO Pad5c |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | No cellular connectivity |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSPA 800 / 850 / 900 / 2100 | N/A |
| 4G Bands | 1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41, 42, 43, 48, 71 | N/A |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | vivo iQOO Z11 | vivo IQOO Pad5c |
|---|---|---|
| Size | 6.83 inches, 112.6 cm^2 (~90.3% screen-to-body ratio) | 12.1 inches, 444.4 cm^2 (~86.9% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~ 450 ppi density) | 1968 x 2800 pixels (~283 ppi density) |
| Type | AMOLED, 1B colors,2160Hz PWM | IPS LCD, 1B colors |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | 800 nits (typ), 2000 nits (HBM), 5000 nits (peak) | 900 nits (peak) |
| HDR | HDR | HDR10 |
Performance
| Spec | vivo iQOO Z11 | vivo IQOO Pad5c |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (1x2.7 GHz Kryo Prime + 3x2.4 GHz Kryo Gold + 4x1.8 GHz Kryo Silver) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Adreno 810 | Adreno 735 |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Expandable | No | No |
Main Camera
| Spec | vivo iQOO Z11 | vivo IQOO Pad5c |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP, f/1.8, (wide), 1/1.95", PDAF, OIS | 8 MP |
| Features | LED flash, panorama, HDR | N/A |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | vivo iQOO Z11 | vivo IQOO Pad5c |
|---|---|---|
| Type | Single | Single |
| Selfie | 32 MP, f/2.0, (wide) | 5 MP |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | vivo iQOO Z11 | vivo IQOO Pad5c |
|---|---|---|
| Capacity | Si/C Li-ion 9020 mAh | 10000 mAh |
| Charging | 90W wired, 50% in 37 min | 44W wired, PD |
| Bypass Charging | Available | N/A |
| Reverse | 7.5W reverse wired | 5W reverse wired |
Body
| Spec | vivo iQOO Z11 | vivo IQOO Pad5c |
|---|---|---|
| Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) | 266.4 x 192 x 6.6 mm (10.49 x 7.56 x 0.26 in) |
| Weight | 213 g (7.51 oz) | 584 g (1.29 lb) |
| Build | Glass front, plastic frame, plastic back | N/A |
| SIM | Nano-SIM + Nano-SIM | No |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | N/A |
| Colors | Cosmic Black, Glacier Blue | Gray, Silver, Green, Blue |
Features & Connectivity
| Spec | vivo iQOO Z11 | vivo IQOO Pad5c |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG, magnetic connector |
| Biometrics | Fingerprint (under display, optical) | N/A |
| Sensors | Accelerometer, gyro, proximity, compass | N/A |
Audio
| Spec | vivo iQOO Z11 | vivo IQOO Pad5c |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Equipped with immersive stereo dual loudspeakers supporting 24-bit/192kHz Hi-Res audio output. It easily handles high-resolution lossless decoding for FLAC and Apple Lossless formats directly via Type-C, alongside high-quality wireless stream distribution through Bluetooth 5.2) | Yes (24-bit/192kHz Hi-Res Audio, FLAC, Advanced HD Audio via USB Type-C 3.2 & Bluetooth 5.4 with Panoramic Quad-Stereo Speakers) |



