Phone Comparison
Compare vivo iQOO Pad6 Pro vs vivo iQOO 15T
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
vivo iQOO Pad6 Pro
Better Battery
vivo iQOO Pad6 Pro
Better Display
vivo iQOO Pad6 Pro
Better Performance
vivo iQOO Pad6 Pro
Better Value
vivo iQOO Pad6 Pro
Overview
| Spec | vivo iQOO Pad6 Pro | vivo iQOO 15T |
|---|---|---|
| Brand | Vivo | Vivo |
| Category | Tablets | Gaming |
| Price | $789 | $559 |
| Display | 13.2 inches | 6.82 inches |
| Processor | Snapdragon 8 Elite Gen 5 (3 nm) | Dimensity 9500 Monster (3 nm) |
| RAM | 8GB, 12GB, 16GB | 12GB, 16GB |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
| Battery | 13000 mAh | 8000 mAh |
| Main Camera | 13 MP | 200 MP |
| OS | Android 16, OriginOS 6 | Android 16, OriginOS |
Network
| Spec | vivo iQOO Pad6 Pro | vivo iQOO 15T |
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / LTE / 5G |
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | N/A | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | N/A | 1, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Bands | N/A | 1, 3, 5, 7, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | No | HSPA, LTE, 5G |
Display
| Spec | vivo iQOO Pad6 Pro | vivo iQOO 15T |
|---|---|---|
| Size | 13.2 inches, 515.0 cm^2 (~86.8% screen-to-body ratio) | 6.82 inches, 113.0 cm^2 (~90.2% screen-to-body ratio) |
| Resolution | 2512 x 3840 pixels, 3:2 ratio (~348 ppi density) | 1440 x 3168 pixels (~510 ppi density) |
| Type | IPS LCD, 1B colors | LTPO AMOLED, 1B colors, 2592Hz PWM |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | 1200 nits (peak) | 1800 nits (HBM), 4500 nits (peak) |
| HDR | HDR | HDR10+ |
Performance
| Spec | vivo iQOO Pad6 Pro | vivo iQOO 15T |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | MediaTek Dimensity 9500 Monster (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Pro & 4x2.7 GHz C1-Pro) |
| GPU | Adreno 840 | Mali-G1 Ultra MC12 |
| RAM | 8GB, 12GB, 16GB | 12GB, 16GB |
| Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Expandable | No | No |
Main Camera
| Spec | vivo iQOO Pad6 Pro | vivo iQOO 15T |
|---|---|---|
| Type | Single | Dual |
| Main | 13 MP | 200 MP, f/1.9, (wide), 1/1.56", 0.5µm, PDAF, OIS |
| Ultrawide | N/A | 50 MP, f/2.0, 15mm (ultrawide), 1/2.76", 0.64µm, AF |
| Features | LED flash, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K, 1080p | 8K@30fps, 4K@30fps, gyro-EIS, OIS |
Selfie Camera
| Spec | vivo iQOO Pad6 Pro | vivo iQOO 15T |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP | 16 MP, f/2.5, (wide) |
| Features | N/A | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | vivo iQOO Pad6 Pro | vivo iQOO 15T |
|---|---|---|
| Capacity | 13000 mAh | Si/C Li-ion 8000 mAh |
| Charging | 66W wired, PD | 100W wired, PPS, PD |
| Reverse | 5W reverse wired | Reverse wired |
Body
| Spec | vivo iQOO Pad6 Pro | vivo iQOO 15T |
|---|---|---|
| Dimensions | 297 x 199.8 x 6.2 mm (11.69 x 7.87 x 0.24 in) | 163.4 x 76.7 x 8.3 mm (6.43 x 3.02 x 0.33 in) |
| Weight | 663 g (1.46 lb) | 216 g or 223 g (7.62 oz) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| SIM | No | Nano-SIM + Nano-SIM |
| Water Resistance | N/A | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Green, Gray, Silver | Black, Blue, White |
Features & Connectivity
| Spec | vivo iQOO Pad6 Pro | vivo iQOO 15T |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7 dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | No | Yes |
| USB | USB Type-C 3.2, OTG, magnetic connector | USB Type-C 2.0, OTG |
| Biometrics | N/A | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity (accessories only) | Accelerometer, gyro, proximity, compass |
Audio
| Spec | vivo iQOO Pad6 Pro | vivo iQOO 15T |
|---|---|---|
| Audio | Yes, with stereo speakers (8 speakers) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Houses an advanced 8-speaker panoramic surround-sound array driven by Super Audio 7.0 tuning and a 10-band hardware EQ. It flawlessly pumps out studio-grade lossless audio formats like FLAC and Apple Lossless over its high-bandwidth Type-C interface, accompanied by Bluetooth 5.4 wireless casting) | Yes (Houses professional-grade stereo speaker drivers fine-tuned for tactical spatial positioning. It supports native studio-grade high-resolution lossless audio output over Type-C, alongside high-bandwidth wireless casting capabilities via Bluetooth 5.4 loaded with aptX HD and LHDC 5.0 protocols) |



