Phone Comparison
Compare vivo iQOO 15T vs vivo S60
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
vivo iQOO 15T
Better Battery
vivo iQOO 15T
Better Display
Too Close
Better Performance
vivo iQOO 15T
Better Value
vivo iQOO 15T
Overview
| Spec | vivo iQOO 15T | vivo S60 |
|---|---|---|
| Brand | Vivo | Vivo |
| Category | Gaming | Midranger |
| Price | $559 | $424 |
| Display | 6.82 inches | 6.56 inches |
| Processor | Dimensity 9500 Monster (3 nm) | Snapdragon 8s Gen 3 (4 nm) |
| RAM | 12GB, 16GB | 12GB, 16GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 256GB, 512GB, 512GB |
| Battery | 8000 mAh | SIC-L-ion 7200 mAh |
| Main Camera | 200 MP | 50 MP |
| OS | Android 16, OriginOS | Android 16, OriginOS |
Network
| Spec | vivo iQOO 15T | vivo S60 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | vivo iQOO 15T | vivo S60 |
|---|---|---|
| Size | 6.82 inches, 113.0 cm^2 (~90.2% screen-to-body ratio) | 6.56 inches, 106.1 cm^2 (~90.7% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | 1260 x 2780 pixels, 19.5:9 ratio (~450 ppi density) |
| Type | LTPO AMOLED, 1B colors, 2592Hz PWM | AMOLED, 1B colors, 4320Hz PWM |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | 1800 nits (HBM), 4500 nits (peak) | 5000 nits (peak) |
| HDR | HDR10+ | N/A |
Performance
| Spec | vivo iQOO 15T | vivo S60 |
|---|---|---|
| Chipset | MediaTek Dimensity 9500 Monster (3 nm) | Qualcomm SM8650 Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Pro & 4x2.7 GHz C1-Pro) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Mali-G1 Ultra MC12 | Adreno 735 |
| RAM | 12GB, 16GB | 12GB, 16GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
| Storage Type | UFS 4.1 | UFS |
| Expandable | No | No |
Main Camera
| Spec | vivo iQOO 15T | vivo S60 |
|---|---|---|
| Type | Dual | Triple |
| Main | 200 MP, f/1.9, (wide), 1/1.56", 0.5µm, PDAF, OIS | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Ultrawide | 50 MP, f/2.0, 15mm (ultrawide), 1/2.76", 0.64µm, AF | 8 MP, f/2.2, 15mm, 120° (ultrawide) |
| Telephoto | N/A | 50 MP, f/3.4, 68mm (periscope telephoto), 1/2.0", 0.8μm, PDAF, OIS, 3x optical zoom |
| Features | Color spectrum sensor, LED flash, HDR, panorama | Ring-LED flash, panorama, HDR |
| Video | 8K@30fps, 4K@30fps, gyro-EIS, OIS | 4K@30fps, gyro-EIS, OIS |
Selfie Camera
| Spec | vivo iQOO 15T | vivo S60 |
|---|---|---|
| Type | Single | Single |
| Selfie | 16 MP, f/2.5, (wide) | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Features | HDR | HDR |
| Video | 1080p@30fps | 4K@30fps |
Battery
| Spec | vivo iQOO 15T | vivo S60 |
|---|---|---|
| Capacity | Si/C Li-ion 8000 mAh | SIC-L-ion 7200 mAh |
| Charging | 100W wired, PPS, PD | 90W wired, PD |
| Reverse | Reverse wired | Reverse wired |
Body
| Spec | vivo iQOO 15T | vivo S60 |
|---|---|---|
| Dimensions | 163.4 x 76.7 x 8.3 mm (6.43 x 3.02 x 0.33 in) | 157.5 x 74.3 x 7.79 mm (6.20 x 2.93 x 0.31 in) |
| Weight | 216 g or 223 g (7.62 oz) | 205g or 207g (7.28 oz) |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM and eSIM - SIM |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) |
| Colors | Black, Blue, White | Black, Green, White |
Features & Connectivity
| Spec | vivo iQOO 15T | vivo S60 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |
Audio
| Spec | vivo iQOO 15T | vivo S60 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Houses professional-grade stereo speaker drivers fine-tuned for tactical spatial positioning. It supports native studio-grade high-resolution lossless audio output over Type-C, alongside high-bandwidth wireless casting capabilities via Bluetooth 5.4 loaded with aptX HD and LHDC 5.0 protocols) | Yes (Equipped with high-amplitude stereo dual speakers, the device handles native high-resolution audio decoding across formats like FLAC and WAV over Type-C. It excels at wireless transmission, packing premium Bluetooth 5.4 pipelines loaded with aptX Lossless and LHDC 5.0 high-bitrate codecs) |



